Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | realme | samsung | |
Model | realme Watch 3 pro | samsung galaxy s20 5g uw | |
Announced | 2022 September 01 | 2020 May 20 | |
Status | Available. Released 2022 September 09 | Available. Released 2020 June 04 | |
Device Body | glass front | plastic back | plastic frame | glass front ( gorilla glass 6 ) | glass back ( gorilla glass 6 ) | aluminum frame | |
Dimensions | 45 x 36.8 x 11.7 mm ( 1.77 x 1.45 x 0.46 in ) | 151.7 x 69.1 x 8.1 mm ( 5.97 x 2.72 x 0.32 in ) | |
Weight in gram | 40.7 | 168.1 | |
SIM card | No | pre-installed Nano-SIM | |
Water Resistance | No | ip68 dust/water resistant up to 1.5meterfor 30 min | |
Display type | AMOLED | 500 Luminance units ( typ ) | Dynamic AMOLED 2x | 120hz | hdr10+ | 1200 Luminance units ( the peak ) | |
Display resolution | 364 x 448 pixels ( ~325 pixel per inch density ) | 1440 x 3200 pixels | 20 : 9 ratio ( ~566 pixel per inch density ) | |
Display size | 1.78 inches | 6.2 inches | 92.8 cm2 ( ~88.5% screen to body ratio ) | |
Display Protection | corning gorilla glass 6 | ||
Operating System | proprietary Operating system | android 10 | one ui 2.5 | |
CPU | Octa-core ( 1x2.84 GHz cortex-a77 & 3x2.42 GHz cortex-a77 & 4x1.80 GHz cortex-a55 ) | ||
Chipset | Qualcomm sm8250 snapdragon 865 5g ( 7 nm+ ) | ||
GPU | adreno 650 | ||
Memory card | No | No | |
Memory v1 | 128gb 8gb RAM | ||
Memory v2 | unspecified | ||
Primary camera | | 12 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/1.76" | 1.8µm | Dual Pixel phase detection autofocus | OIS 64 megapixel| lens aperture2.0 | 29mm ( telephoto ) | 1/1.72" | 0.8µm | phase detection autofocus | OIS | 1.1x optical zoom | 3x hybrid zoom 12 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) | 1/2.55" 1.4µm | super steady Video | |
Secondary camera | | 10 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/3.24" | 1.22µm | Dual Pixel phase detection autofocus | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | No | No | |
WLAN | No | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | |
Bluetooth | 5.3 | a2dp | le | 5.0 | a2dp | le | |
GPS | |||
NFC | No | Yes | |
Radio | No | FM Radio | |
USB | No | USB Type-C 3.2 | otg | |
Sensors | accelerometer | heart rate | spo2 | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | barometer | |
Battery | Li-lon 345 mAh | Non-removable | Li-lon 4000 mAh | Non-removable | |
Battery Charge | 25w wired | pd3.0 | 15w wireless ( qi/pma ) | 4.5w reverse wireless | ||
Colors | black, gray | pink color gradations, grey color gradations, white color gradations | |
Network technology | No cellular connectivity | gsm / cdma / hspa / evdo / lte / 5g | |
5G bands | 260 | 261 mmwave | ||
Network speed | No | hspa 42.2/5.76 mbps lte-a (7ca) cat20 2000/200 mbps 5g (5+ gbps dl) | |
GPRS | No | ||
EDGE | No | ||
Approx price |
|
| |

