Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | realme | realme | |
Model | realme 5s | realme c100x | google pixel 4a |
Announced | 2019 November 20 | 2026 May 07 | 2020 August 03 |
Status | Available. Released 2019 November | Available. Released 2026 May 15 | Available. Released 2020 August 20 |
Device Body | glass front | plastic frame | plastic back | glass front ( gorilla glass 3 ) | plastic back | plastic frame | |
Dimensions | 164.4 x 75.6 x 9.3 mm ( 6.47 x 2.98 x 0.37 in ) | 166.5 x 78.2 x 8.6 mm ( 6.56 x 3.08 x 0.34 in ) | 144 x 69.4 x 8.2 mm ( 5.67 x 2.73 x 0.32 in ) |
Weight in gram | 198 | 219 | 143 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM | Nano-SIM and eSIM |
Water Resistance | ip64 dust tight and water resistant water splashes | No | |
Display type | IPS LCD | IPS LCD | 120hz | 900 Luminance units ( hbmillion) | OLED | hdr |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~269 pixel per inch density ) | 720 x 1570 pixels | 19.5 : 9 ratio ( ~254 pixel per inch density ) | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~443 pixel per inch density ) |
Display size | 6.5 inches | 102.8 cm2 ( ~82.7% screen to body ratio ) | 6.8 inches | 113.0 cm2 ( ~86.8% screen to body ratio ) | 5.81 inches | 83.2 cm2 ( ~83.3% screen to body ratio ) |
Display Protection | armorshell glass or panda glass | corning gorilla glass 3 | |
Operating System | android 9.0 ( pie ) | upgradable to android 10 | realme ui | android 16 | android 10 | upgradable to android 13 |
CPU | Octa-core ( 4x2.0 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | Octa-core ( 2x1.8 GHz cortex-a75 & 6x1.6 GHz cortex-a55 ) | Octa-core ( 2x2.2 GHz kryo 470 gold & 6x1.8 GHz kryo 470 silver ) |
Chipset | Qualcomm sdm665 snapdragon 665 ( 11 nm ) | unisoc t7250 ( 12 nm ) | Qualcomm sdm730 snapdragon 730g ( 8 nm ) |
GPU | adreno 610 | mali-g57 mp1 | adreno 618 |
Memory card | microsdxc ( dedicated slot ) | microsdxc | No |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | 128gb 6gb RAM |
Memory v2 | 128gb 4gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | 256gb 4gb RAM | 256gb 6gb RAM | |
Primary camera | 48 megapixel| lens aperture1.8 | ( wide ) | 1/2.0 | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 13mm ( ultrawide ) 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 50 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus auxiliary lens | 12.2 megapixel| lens aperture1.7 | 27mm ( wide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus | OIS |
Secondary camera | 13 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/3.1 | 1.12µm | 5 megapixel| lens aperture2.2 | ( wide ) | 8 megapixel| lens aperture2.0 | 24mm ( wide ) | 1.12µm |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | dlna |
Bluetooth | 5.0 | a2dp | le | 5.2 | a2dp | le | 5.0 | a2dp | le | aptx hd |
GPS | Yes with a-gps glonass galileo bds | ||
NFC | No | Yes ( market/region dependent ) | Yes |
Radio | FM Radio | unspecified | No |
USB | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | otg | USB Type-C 3.1.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | barometer |
Battery | li-po 5000 mAh | Non-removable | si/c Li-lon 8000 mahor7500 mAh | li-po 3140 mAh | Non-removable |
Battery Charge | 45w wired | 45w pps | 13.5w pd | reverse wired | 18w wired | pd2.0 | |
Colors | purple color gradations, blue color gradations, red color gradations | gold color gradations, blue color gradations | black, blue color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) 450/50 mbps | hspa lte | hspa 42.2/5.76 mbps lte-a (3ca) cat12 600/75 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|

