|
|
|
|
| remove from compare | remove from compare | remove from compare |
Brand | huawei | xiaomi | oppo |
Model | huawei Watch fit mini | xiaomi Watch s4 41mm | oppo Watch |
|
Announced | 2021 September 27 | 2025 June 26 | 2020 March 06 |
Status | Available. Released 2021 September 27 | Available. Released 2025 June 26 | Available. Released 2020 March 24 |
| |
Device Body | glass front | plastic back | aluminum frame | stainless steel bezel and frame | glass front | stainless steel frame or aluminum frame | ceramic/sapphire crystal back or plastic back |
Dimensions | 51.5 x 25.9 x 11 mm ( 2.03 x 1.02 x 0.43 in ) | 41.2 x 41.2 x 9.5 mm ( 1.62 x 1.62 x 0.37 in ) | 46 x 39 x 11.4 mm ( 1.81 x 1.54 x 0.45 in ) |
Weight in gram | 20 | 32 | 40 |
SIM card | No | No | eSIM ( market/region dependent ) |
Water Resistance | 50 meter depth - 10 minutes/ 50meterwater resistant | waterproof 50 meter depth - 10 minutes | 50 meter depth - 10 minutes water resistant 46millimetermodel |
|
Display type | AMOLED | AMOLED | 1500 Luminance units ( hbmillion) | 2200 Luminance units ( the peak ) | AMOLED |
Display resolution | 368 x 194 pixels ( ~282 pixel per inch density ) | 466 x 466 pixels ( ~320 pixel per inch density ) | 402 x 476 pixels ( ~326 pixel per inch density ) |
Display size | 1.47 inches | 1.32 inches | 1.91 inches |
Display Protection | | scratch/drop-proof glass | schott xensation up ( 46mm ) | corning gorilla glass ( 41mm ) |
|
Operating System | Huawei lite Operating system | hyperos 2 | android wear Operating system - international |
CPU | | | Quad-core 1.09 GHz cortex-a7 |
Chipset | | | Qualcomm snapdragon wear 3100 ( 28 nm ) - international |
GPU | | | adreno 304 |
Memory card | No | No | No |
Memory v1 | | | 8gb 1gb RAM |
Memory v2 | | | |
|
Primary camera |
|
|
|
Secondary camera |
|
|
|
|
Loud speaker | No | Yes | Yes |
Audio jack | No | No | No |
|
WLAN | No | No | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0 | le | 5.4 | a2dp | le | 4.2 | le |
GPS | | | Yes with a-gps glonass bds |
NFC | No | Yes ( market/region dependent ) | Yes |
Radio | No | No | No |
USB | No | No | No |
|
Sensors | accelerometer | gyroscope | heart rate | spo2 | accelerometer | gyroscope | compass | barometer | heart rate | spo2 | thermometer ( skin temperature ) | accelerometer | gyroscope | heart rate | compass | barometer |
Battery | Li-lon 180 mAh | Non-removable | li-po 320 mAh | Li-lon 430 mAh | Non-removable |
Battery Charge | | | |
Colors | silver | black, green, white, gold | black, gold color gradations, pink color gradations, mist color color gradations |
|
Network technology | No cellular connectivity | No cellular connectivity | hspa / lte |
5G bands | | | |
Network speed | No | | hspa 42.2/5.76 mbps lte |
GPRS | No | No | |
EDGE | No | No | |
|
Approx price | 90 GBP 101 EUR 990 NOK 1100 SEK 6400 RUB 110 USD 540 BRL 150 AUD 140000 KRW 14000 JPY 140 SGD 460 MYR 380 AED 1800 ZAR
| 100 GBP 130 EUR 1190 NOK 1300 SEK 7700 RUB 130 USD 650 BRL 180 AUD 160000 KRW 17000 JPY 170 SGD 550 MYR 450 AED 2100 ZAR
| 80 GBP 104 EUR 940 NOK 1000 SEK 6100 RUB 100 USD 510 BRL 140 AUD 130000 KRW 13000 JPY 140 SGD 430 MYR 360 AED 1700 ZAR
|