Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | samsung | sony | samsung |
Model | samsung galaxy fold | sony xperia 5 | samsung galaxy m12 (india) |
Announced | 2019 February | 2019 September 05 | 2021 February 05 |
Status | Available. Released 2019 September | Available. Released 2019 October 05 | Available. Released 2021 March 18 |
Device Body | glass front ( folded ) | plastic front ( unfolded ) | glass back | aluminum frame | glass front ( gorilla glass 6 ) | glass back ( gorilla glass 6 ) | aluminum frame | glass front | plastic back | plastic frame |
Dimensions | unfolded : 160.9 x 117.9 x 6.9 mm | 158 x 68 x 8.2 mm ( 6.22 x 2.68 x 0.32 in ) | 164 x 75.9 x 9.7 mm ( 6.46 x 2.99 x 0.38 in ) |
Weight in gram | 276 | 164 | 221 |
SIM card | Nano-SIM and eSIM | Nano-SIM | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | ip65/ip68 dust tight and water resistant low pressure water jets; immersible up to 1.5meterfor 30 min | No |
Display type | foldable Dynamic AMOLED | hdr10+ | OLED | hdr bt.2020 | pls LCD | 90hz |
Display resolution | 1536 x 2152 pixels ( ~362 pixel per inch density ) | 1080 x 2520 pixels | 21 : 9 ratio ( ~449 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) |
Display size | 7.3 inches | 162.6 cm2 ( ~85.7% screen to body ratio ) | 6.1 inches | 86.9 cm2 ( ~80.9% screen to body ratio ) | 6.5 inches | 102.0 cm2 ( ~81.9% screen to body ratio ) |
Display Protection | corning gorilla glass 6 | ||
Operating System | android 9.0 ( pie ) | upgradable to android 12 | one ui 4 | android 9.0 ( pie ) | upgradable to android 11 | android 11 | one ui 3.1 |
CPU | Octa-core ( 1x2.84 GHz kryo 485 & 3x2.42 GHz kryo 485 & 4x1.78 GHz kryo 485 ) | Octa-core ( 1x2.84 GHz kryo 485 & 3x2.42 GHz kryo 485 & 4x1.78 GHz kryo 485 ) | Octa-core ( 4x2.0 GHz cortex-a55 & 4x2.0 GHz cortex-a55 ) |
Chipset | Qualcomm sm8150 snapdragon 855 ( 7 nm ) | Qualcomm sm8150 snapdragon 855 ( 7 nm ) | exynos 850 ( 8nm ) |
GPU | adreno 640 | adreno 640 | mali-g52 |
Memory card | No | microsdxc ( uses shared sim slot ) | microsdxc ( dedicated slot ) |
Memory v1 | 512gb 12gb RAM | 128gb 6gb RAM | 64gb 4gb RAM |
Memory v2 | 128gb 6gb RAM | ||
Primary camera | 12 megapixel| lens aperture1.5-2.4 | 27mm ( wide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus | OIS 12 megapixel| lens aperture2.4 | 52mm ( telephoto ) | 1/3.6" | 1.0µm | Auto focus | OIS | 2x optical zoom 16 megapixel| lens aperture2.2 | 12mm ( ultrawide ) | 1/3.1" | 1.0µm | 12 megapixel| lens aperture1.6 | 26mm ( wide ) | 1/2.55" | 1.4µm | predictive Dual Pixel phase detection autofocus | 5-axis OIS 12 megapixel| lens aperture2.4 | 52mm ( telephoto ) | 1/3.4" | 1.0µm | predictive phase detection autofocus | 2x optical zoom | 5-axis OIS 12 megapixel| lens aperture2.4 | 16mm ( ultrawide ) | 1/3.4" | 1.0µm | 48 megapixel| lens aperture2.0 | ( wide ) | 1/2.0" | 0.8µm | phase detection autofocus 5 megapixel| lens aperture2.2 | 123˚ ( ultrawide ) 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | 10 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/3" | 1.22µm 8 megapixel| lens aperture1.9 | 24mm ( wide ) | 1.22µm | depth sensor -- | 8 megapixel| lens aperture2.0 | 24mm ( wide ) | 1/4.0" | 1.12µm | 8 megapixel| lens aperture2.2 | ( wide ) |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes |
Audio jack | No | No | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | dlna | Wi-Fi 802.11 b/g/n | Wi-Fi Direct |
Bluetooth | 5.0 | a2dp | le | aptx hd | 5.0 | a2dp | aptx hd | le | 5.0 | a2dp | le |
GPS | |||
NFC | Yes | Yes | No |
Radio | No | No | unspecified |
USB | USB Type-C 3.1.0 | USB Type-C 3.1.0 | otg | USB Type-C 2.0 | otg |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | barometer | compass | fingerprint ( side-mounted ) | accelerometer |
Battery | li-po 4380 mAh | Non-removable | Li-lon 3140 mAh | Non-removable | li-po 6000 mAh | Non-removable |
Battery Charge | 15w wired | 15w wireless | 4.5w reverse wireless | 18w wired | pd2.0 | 15w wired |
Colors | silver color gradations, black color gradations, green color gradations, blue color gradations | blue, red, black, grey | black color gradations, blue color gradations, green color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (6ca) cat18 1200/150 mbps | hspa 42.2/5.76 mbps lte cat19 1600/150 mbps | hspa lte-a |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


