Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | blu | xiaomi | asus |
Model | blu g70 | xiaomi redmi note 12 (china) | asus zenfone 8 |
Announced | 2020 January | 2022 October 27 | 2021 May 12 |
Status | Available. Released 2020 January | Available. Released 2022 November 01 | Available. Released 2021 May 13 |
Device Body | glass front ( gorilla glass victus ) | glass back ( gorilla glass 3 ) | aluminum frame | ||
Dimensions | 156.8 x 75 x 8.6 mm ( 6.17 x 2.95 x 0.34 in ) | 165.9 x 76.2 x 8 mm ( 6.53 x 3.00 x 0.31 in ) | 148 x 68.5 x 8.9 mm ( 5.83 x 2.70 x 0.35 in ) |
Weight in gram | 182 | 188 | 169 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM |
Water Resistance | No | ip68 dust tight and water resistant immersible up to 1.5meterfor 30 min | |
Display type | IPS LCD capacitive touchscreen | 16millioncolors | samsung AMOLED | 120hz | 1200 Luminance units ( the peak ) | Super AMOLED | 120hz | hdr10+ | 700 Luminance units ( hbmillion) | 1100 Luminance units ( the peak ) |
Display resolution | 720 x 1560 pixels | 19.5 : 9 ratio ( ~268 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~395 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~446 pixel per inch density ) |
Display size | 6.4 inches | 100.5 cm2 ( ~85.5% screen to body ratio ) | 6.67 inches | 107.4 cm2 ( ~85.0% screen to body ratio ) | 5.9 inches | 84.0 cm2 ( ~82.9% screen to body ratio ) |
Display Protection | corning gorilla glass victus | ||
Operating System | android 9.0 ( pie ) | android 12 | miui 13 | android 11 | upgradable to android 13 |
CPU | Octa-core 2.0 GHz cortex-a53 | Octa-core ( 2x2.0 GHz cortex-a78 & 6x1.8 GHz cortex-a55 ) | Octa-core ( 1x2.84 GHz cortex-x1 & 3x2.42 GHz cortex-a78 & 4x1.80 GHz cortex-a55 ) |
Chipset | Qualcomm sm4375 snapdragon 4 generation 1 ( 6 nm ) | Qualcomm sm8350 snapdragon 888 5g ( 5 nm ) | |
GPU | mali-g71 | adreno 619 | adreno 660 |
Memory card | microsdxc ( dedicated slot ) | No | No |
Memory v1 | 32gb 2gb RAM | 128gb 4gb RAM | 128gb 6gb RAM |
Memory v2 | 128gb 6gb RAM | 128gb 8gb RAM | 256gb 8gb RAM | 128gb 8gb RAM | 256gb 8gb RAM | 256gb 12gb RAM | 256gb 16gb RAM | |
Primary camera | 13 megapixel| Auto focus 2 megapixel| ( depth ) | 48 megapixel| ( wide ) | 0.8µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | 64 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/1.73" | 0.8µm | phase detection autofocus | OIS 12 megapixel| lens aperture2.2 | 112˚ | 14mm ( ultrawide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus |
Secondary camera | 8 mega pixel | 8 megapixel| lens aperture2.0 | ( wide ) | 1/4" | 1.12µm | 12 megapixel| lens aperture2.5 | 28mm ( standard ) | 1/2.93" | 1.22µm | Dual Pixel phase detection autofocus |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band | Wi-Fi Direct |
Bluetooth | 4.0 | a2dp | 5.1.0 | a2dp | le | 5.2 | a2dp | le | aptx hd | aptx adaptive |
GPS | Yes with a-gps | ||
NFC | No | Yes | |
Radio | FM Radio | No | FM Radio ( market/region dependent ) |
USB | 2.0 | Type-C 1.0.0 reversible connector | USB Type-C 2.0 | USB Type-C 2.0 | otg |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass |
Battery | removable li-po 4000 mAh battery | li-po 5000 mAh | Non-removable | li-po 4000 mAh |
Battery Charge | 33w wired | 30w wired | pd3.0 | 60% in 25 min | 100% in 80 min | reverse wired | |
Colors | black, blue, green | black, white, blue | black color gradations, silver color gradations |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte / 5g | gsm / hspa / lte / 5g |
5G bands | 1 | 3 | 5 | 8 | 41 | 77 | 78 sa/nsa | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 28 | 38 | 77 | 78 sa/nsa - international | |
Network speed | hspa 42.2/11.5 mbps lte cat4 150/50 mbps | hspa lte-a (ca) 5g | hspa 42.2/5.76 mbps lte (5ca) cat20 2000/150 mbps 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


