Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | samsung | huawei | honor |
Model | samsung gear s3 classic | huawei y7 prime | honor x20 |
Announced | 2016 August | 2017 June | 2021 August 13 |
Status | Available. Released 2016 November | Available. Released 2017 June | Available. Released 2021 August 13 |
Device Body | |||
Dimensions | 49 x 46 x 12.9 mm ( 1.93 x 1.81 x 0.51 in ) | 153.6 x 76.4 x 8.4 mm ( 6.05 x 3.01 x 0.33 in ) | 161.8 x 74.7 x 8.5 mm ( 6.37 x 2.94 x 0.33 in ) |
Weight in gram | 59 | 165 | 192 |
SIM card | No | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | ||
Display type | Super AMOLED capacitive touchscreen | 16millioncolors | IPS LCD capacitive touchscreen | 16millioncolors | IPS LCD |
Display resolution | 360 x 360 pixels | 1 : 1 ratio ( ~278 pixel per inch density ) | 720 x 1280 pixels | 16 : 9 ratio ( ~267 pixel per inch density ) | 1080 x 2376 pixels ( ~391 pixel per inch density ) |
Display size | 1.3 inches | 10.8 cm2 ( ~48.1% screen to body ratio ) | 5.5 inches | 83.4 cm2 ( ~71.1% screen to body ratio ) | 6.67 inches | 108.1 cm2 ( ~89.5% screen to body ratio ) |
Display Protection | |||
Operating System | tizen-based wearable Platform 4.0 | android 7.0 ( nougat ) | emui 5.1 | android 11 | magic ui 4.2 |
CPU | Dual-core 1.0 GHz cortex-a53 | Octa-core 1.4 GHz cortex-a53 | Octa-core ( 2x2.4 GHz cortex-a78 & 6x2.0 GHz cortex-a55 ) |
Chipset | exynos 7 dual 7270 ( 14 nm ) | Qualcomm msm8940 snapdragon 435 ( 28 nm ) | mediatek mt6877 dimensity 900 ( 6 nm ) |
GPU | adreno 505 | mali-g78 mc4 | |
Memory card | No | microsdxc ( uses shared sim slot ) | No |
Memory v1 | 4gb 768mb RAM | 32gb 3gb RAM | 128gb 6gb RAM |
Memory v2 | 128gb 8gb RAM | 256gb 8gb RAM | ||
Primary camera | | 12 megapixel| lens aperture2.2 | 1/2.9 | 1.25µm | phase detection autofocus | 64 megapixel| lens aperture1.9 ( wide ) 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | | 8 megapixel| lens aperture2.0 | 16 megapixel| lens aperture2.0 | ( wide ) |
Loud speaker | Yes | Yes | Yes |
Audio jack | No | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
Bluetooth | 4.2 | a2dp | le | v4.1.0 | a2dp | le | 5.1.0 | a2dp | le |
GPS | Yes glonass | Yes with a-gps glonass | |
NFC | Yes | No | |
Radio | No | FM Radio | No |
USB | No | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | otg |
Sensors | accelerometer | gyroscope | heart rate | barometer | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | Non-removable Li-lon 380 mAh battery | Li-lon 4000 mAh | Non-removable | li-po 4300 mAh | Non-removable |
Battery Charge | 66w wired | ||
Colors | silver | gray, silver, gold color gradations, black, blue color gradations | blue, silver, black |
Network technology | No cellular connectivity | gsm / hspa / lte | gsm / cdma / hspa / lte / 5g |
5G bands | nsa | ||
Network speed | hspa 42.2/5.76 mbps lte | hspa lte-a 5g | |
GPRS | No | ||
EDGE | No | ||
Approx price |
|
|
|


