Compare Devices
| | | | |
| remove from compare | remove from compare | remove from compare | |
Brand | nokia | nokia | |
Model | google pixel 4a 5g | nokia 6.2 | nokia c5 endi |
Announced | 2020 September 30 | 2019 September 05 | 2020 May 29 |
Status | Available. Released 2020 November 05 | Available. Released 2019 October 17 | Available. Released 2020 June 05 |
Device Body | glass front ( gorilla glass 3 ) | plastic back | plastic frame | glass front ( gorilla glass 3 ) | glass back ( gorilla glass 3 ) | plastic frame | glass front | plastic back | plastic frame |
Dimensions | 153.9 x 74 x 8.2 mm ( sub-6 ) or 8.5 mm ( sub-6 and mmwave ) | 159.9 x 75.1 x 8.3 mm ( 6.30 x 2.96 x 0.33 in ) | 171.7 x 76.7 x 8.9 mm ( 6.76 x 3.02 x 0.35 in ) |
Weight in gram | 168 | 180 | 200 |
SIM card | Nano-SIM and eSIM | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM |
Water Resistance | No | No | No |
Display type | OLED | hdr | IPS LCD | HDR10 | IPS LCD |
Display resolution | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~413 pixel per inch density ) | 1080 x 2280 pixels | 19 : 9 ratio ( ~400 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~269 pixel per inch density ) |
Display size | 6.2 inches | 95.7 cm2 ( ~84.1% screen to body ratio ) | 6.3 inches | 99.1 cm2 ( ~82.5% screen to body ratio ) | 6.52 inches | 102.6 cm2 ( ~77.9% screen to body ratio ) |
Display Protection | corning gorilla glass 3 | corning gorilla glass 3 | |
Operating System | android 11 | upgradable to android 14 | android 9.0 ( pie ) | upgradable to android 10 | android one | android 10 |
CPU | Octa-core ( 1x2.4 GHz kryo 475 prime & 1x2.2 GHz kryo 475 gold & 6x1.8 GHz kryo 475 silver ) | Octa-core ( 4x1.8 GHz kryo 260 gold & 4x1.6 GHz kryo 260 silver ) | Octa-core 2.0 GHz cortex-a53 |
Chipset | Qualcomm sm7250 snapdragon 765g 5g ( 7 nm ) | Qualcomm sdm636 snapdragon 636 ( 14 nm ) | mediatek mt6762 helio p22 ( 12 nm ) |
GPU | adreno 620 | adreno 509 | powervr ge8320 |
Memory card | No | microsdxc ( dedicated slot ) | microsdxc |
Memory v1 | 128gb 6gb RAM | 32gb 3gb RAM | 64gb 3gb RAM |
Memory v2 | 64gb 3gb RAM | 64gb 4gb RAM | 128gb 4gb RAM | ||
Primary camera | 12.2 megapixel| lens aperture1.7 | 27mm ( wide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus | OIS 16 megapixel| lens aperture2.2 | 107˚ ( ultrawide ) | 1.0µm | 16 megapixel| lens aperture1.8 | 27mm ( wide ) | 1.0µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 13mm ( ultrawide ) | 1/4.0" | 1.12µm 5 megapixel| lens aperture2.4 | ( depth ) | 13 megapixel| ( wide ) | phase detection autofocus 5 megapixel| ( ultrawide ) 2 megapixel| ( depth ) |
Secondary camera | 8 megapixel| lens aperture2.0 | 24mm ( wide ) | 1/4.0" | 1.12µm | 8 megapixel| lens aperture2.0 | 1/4" | 1.12µm | 8 megapixel| ( wide ) |
Loud speaker | Yes with stereo speakers | Yes | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0 | a2dp | le | aptx hd | 5.0 | a2dp | edr | le | aptx | 5.0 | a2dp | le |
GPS | |||
NFC | Yes | Yes ( excl. india ) | No |
Radio | No | FM Radio | FM Radio |
USB | USB Type-C 3.1.0 | USB Type-C 2.0 | otg | USB Type-C 2.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | proximity | compass |
Battery | li-po 3885 mAh | Non-removable | li-po 3500 mAh | Non-removable | li-po 4000 mAh | Non-removable |
Battery Charge | 18w wired | pd2.0 | 10w wired | 10w wired |
Colors | black, white color gradations | black color gradations, ice color | blue color gradations |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte | gsm / hspa / lte |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 28 | 41 | 66 | 71 | 77 | 78 sub6 | mmwave (market dependant) | ||
Network speed | hspa lte (ca) 5g | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|

