Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | asus | samsung | xiaomi |
Model | asus rog phone 7 | samsung galaxy tab s9 ultra | xiaomi 12 pro |
Announced | 2023 April 13 | 2023 July 26 | 2021 December 28 |
Status | Available. Released 2023 May | Available. Released 2023 August 11 | Available. Released 2021 December 31 |
Device Body | glass front ( gorilla glass victus ) | glass back ( gorilla glass 3 ) | aluminum frame | glass front | aluminum frame | aluminum back | glass front ( gorilla glass victus ) | glass back | aluminum frame |
Dimensions | 173 x 77 x 10.3 mm ( 6.81 x 3.03 x 0.41 in ) | 326.4 x 208.6 x 5.5 mm ( 12.85 x 8.21 x 0.22 in ) | 163.6 x 74.6 x 8.2 mm ( 6.44 x 2.94 x 0.32 in ) |
Weight in gram | 239 | 732 | 204 |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM | eSIM - cellular model only | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | ip54 dust protected and water resistant water splashes | ip68 dust/water resistant up to 1.5meterfor 30 min | No |
Display type | AMOLED | 1b colors | 165hz | hdr10+ | 1000 Luminance units ( hbmillion) | 1500 Luminance units ( the peak ) | Dynamic AMOLED 2x | 120hz | hdr10+ | LTPO AMOLED | 1b colors | 120hz | dolby vision | hdr10+ | 1000 Luminance units ( hbmillion) | 1500 Luminance units ( the peak ) |
Display resolution | 1080 x 2448 pixels ( ~395 pixel per inch density ) | 1848 x 2960 pixels | 16 : 10 ratio ( ~239 pixel per inch density ) | 1440 x 3200 pixels | 20 : 9 ratio ( ~521 pixel per inch density ) |
Display size | 6.78 inches | 109.5 cm2 ( ~82.2% screen to body ratio ) | 14.6 inches | 617.8 cm2 ( ~90.7% screen to body ratio ) | 6.73 inches | 109.4 cm2 ( ~89.6% screen to body ratio ) |
Display Protection | corning gorilla glass victus | corning gorilla glass | corning gorilla glass victus |
Operating System | android 13 | up to 2 major android upgrades | android 13 | up to 4 major android upgrades | one ui 6 | android 12 | miui 13 |
CPU | Octa-core ( 1x3.2 GHz cortex-x3 & 2x2.8 GHz cortex-a715 & 2x2.8 GHz cortex-a710 & 3x2.0 GHz cortex-a510 ) | Octa-core ( 1x3.36 GHz cortex-x3 & 2x2.8 GHz cortex-a715 & 2x2.8 GHz cortex-a710 & 3x2.0 GHz cortex-a510 ) | Octa-core ( 1x3.00 GHz cortex-x2 & 3x2.50 GHz cortex-a710 & 4x1.80 GHz cortex-a510 ) |
Chipset | Qualcomm sm8550-ab snapdragon 8 generation 2 ( 4 nm ) | Qualcomm sm8550-ac snapdragon 8 generation 2 ( 4 nm ) | Qualcomm sm8450 snapdragon 8 generation 1 ( 4 nm ) |
GPU | adreno 740 | adreno 740 | adreno 730 |
Memory card | No | microsdxc ( dedicated slot ) | No |
Memory v1 | 256gb 12gb RAM | 256gb 12gb RAM | 128gb 8gb RAM |
Memory v2 | 512gb 16gb RAM | 512gb 12gb RAM | 1tb 12gb RAM | 1tb 16gb RAM | 256gb 8gb RAM | 256gb 12gb RAM |
Primary camera | 50 megapixel| lens aperture1.9 | 24mm ( wide ) | 1/1.56" | 1.0µm | phase detection autofocus 13 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) 5 megapixel ( macro ) | 13 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/3.4" | 1.0µm | Auto focus 8 megapixel| lens aperture2.2 | ( ultrawide ) | 50 megapixel| lens aperture1.9 | 24mm ( wide ) | 1/1.28" | 1.22µm | Dual Pixel phase detection autofocus | OIS 50 megapixel| lens aperture1.9 | 48mm ( telephoto ) | phase detection autofocus | 2x optical zoom 50 megapixel| lens aperture2.2 | 115˚ ( ultrawide ) |
Secondary camera | 32 megapixel| lens aperture2.5 | 29mm ( wide ) | 1/3.2" | 0.7µm | 12 megapixel| lens aperture2.2 | 26mm ( wide ) 12 megapixel| lens aperture2.4 | 120˚ ( ultrawide ) | 32 megapixel| lens aperture2.5 | 26mm ( wide ) | 0.7µm |
Loud speaker | Yes with stereo speakers ( 2 amplifiers ) | Yes with stereo speakers ( 4 speakers ) | Yes with stereo speakers ( 4 speakers ) |
Audio jack | Yes | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | tri-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | tri-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e ( market dependent ) | dual-band | Wi-Fi Direct |
Bluetooth | 5.3 | a2dp | le | aptx hd | aptx adaptive | aptx lossless | 5.3 | a2dp | le | 5.2 | a2dp | le |
GPS | |||
NFC | Yes | No | Yes ( market/region dependent ) |
Radio | No | No | No |
USB | USB Type-C 3.1.0 ( side ) | displayport 1.0.4; USB Type-C 2.0 ( bottom ) | otg | accessory connector | USB Type-C 3.2 | magnetic connector | USB Type-C 2.0 | otg |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | compass | barometer | color spectrum |
Battery | li-po 6000 mAh | li-po 11200 mAh | li-po 4600 mAh | Non-removable |
Battery Charge | 65w wired | pd3.0 | qc5 | 100% in 42 min | 10w reverse wired | 45w wired | 120w wired | pd3.0 | qc4 | 100% in 18 min ( advertised ) | 50w wireless | 100% in 42 min ( advertised ) | 10w reverse wireless |
Colors | black color gradations, white color gradations | beige, graphite color | gray, blue, purple, green |
Network technology | gsm / cdma / hspa / lte / 5g | gsm / hspa / lte / 5g | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 18 | 20 | 25 | 26 | 28 | 38 | 40 | 41 | 48 | 66 | 77 | 78 | 79 sa/nsa/sub6 - international | 1 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 66 | 77 | 78 sa/nsa/sub6 | 1 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 66 | 77 | 78 | 79 sa/nsa - international |
Network speed | hspa lte (up to 7ca) 5g | hspa lte (ca) 5g - cellular model only | hspa lte-a 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


