Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | motorola | huawei | apple |
Model | motorola p30 | huawei nova plus | apple iphone se (2022) |
Announced | 2018 August | 2016 September | 2022 March 08 |
Status | Available. Released 2018 September | Available. Released 2016 October | Available. Released 2022 March 18 |
Device Body | glass front | glass back | aluminum frame | ||
Dimensions | 155.5 x 76 x 7.7 mm ( 6.12 x 2.99 x 0.30 in ) | 151.8 x 75.7 x 7.3 mm ( 5.98 x 2.98 x 0.29 in ) | 138.4 x 67.3 x 7.3 mm ( 5.45 x 2.65 x 0.29 in ) |
Weight in gram | 170 | 160 | 144 |
SIM card | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + |
Water Resistance | ip67 dust/water resistant up to 1meterfor 30 min | ||
Display type | IPS LCD capacitive touchscreen | 16millioncolors | IPS LCD capacitive touchscreen | 16millioncolors | Retina IPS LCD | 625 Luminance units ( typ ) |
Display resolution | 1080 x 2246 pixels | 18.7 : 9 ratio ( ~402 pixel per inch density ) | 1080 x 1920 pixels | 16 : 9 ratio ( ~401 pixel per inch density ) | 750 x 1334 pixels | 16 : 9 ratio ( ~326 pixel per inch density ) |
Display size | 6.2 inches | 96.9 cm2 ( ~82.0% screen to body ratio ) | 5.5 inches | 83.4 cm2 ( ~72.6% screen to body ratio ) | 4.7 inches | 60.9 cm2 ( ~65.4% screen to body ratio ) |
Display Protection | ion-strengthened glass | ||
Operating System | android 8 ( oreo ) | zui 4 | android 6.0.1 ( marshmallow ) ; emui 4.1 | iOS 15.4 | upgradable to iOS 18.5 |
CPU | Octa-core ( 4x1.8 GHz kryo 260 gold & 4x1.6 GHz kryo 260 silver ) | Octa-core 2.0 GHz cortex-a53 | Hexa-core ( 2x3.22 GHz avalanche + 4x1.82 GHz blizzard ) |
Chipset | Qualcomm sdm636 snapdragon 636 ( 14 nm ) | Qualcomm msm8953 snapdragon 625 ( 14 nm ) | apple a15 Bionic ( 5 nm ) |
GPU | adreno 509 | adreno 506 | apple GPU ( 4-core graphics ) |
Memory card | microSD | up to 256 GB ( uses shared sim slot ) | No | |
Memory v1 | 64gb 6gb RAM | 32gb 3gb RAM | 64gb 4gb RAM |
Memory v2 | 128gb 6gb RAM | 128gb 4gb RAM | 256gb 4gb RAM | |
Primary camera | 16 megapixel| lens aperture1.8 | 1.25µm | phase detection autofocus 5 megapixel| lens aperture2.2 | ( depth ) | 16 megapixel| lens aperture2.0 | 1/2.8 | 1.12µm | phase detection autofocus | OIS | 12 megapixel| lens aperture1.8 ( wide ) | phase detection autofocus | OIS |
Secondary camera | 12 megapixel| lens aperture1.9 | ( wide ) | 1/2.8" | 1.25µm | 8 megapixel| lens aperture2.0 | 7 megapixel| lens aperture2.2 |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | Yes | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | hotspot |
Bluetooth | 5.0 | a2dp | le | edr | 4.1.0 | a2dp | le | 5.0 | a2dp | le |
GPS | Yes with a-gps glonass bds | Yes with a-gps glonass | |
NFC | Yes | Yes | |
Radio | FM Radio | FM Radio | No |
USB | 2.0 | Type-C 1.0.0 reversible connector | USB on-the-go | Type-C 1.0.0 reversible connector | lightning | USB 2.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | fingerprint ( front-mounted ) | accelerometer | proximity | gyroscope | compass | barometer |
Battery | Non-removable Li-lon 3000 mAh battery | Non-removable li-po 3340 mAh battery | Li-lon 2018 mAh ( 6.96watt per hour ) |
Battery Charge | 20w wired | 50% in 30 min | 7.5w wireless ( Qi ) | ||
Colors | white, black, aurora color ( 128/6 gb only ) | gold color gradations, silver color gradations, grey color gradations | midnight, starlight, red |
Network technology | gsm / cdma / hspa / lte | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 25 | 28 | 30 | 38 | 40 | 41 | 48 | 66 | 77 | 78 | 79 sa/nsa/sub6 - a2783 | a2784 | a2785 | a2782 | ||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa 42.2/5.76 mbps lte-А (2ca) cat7 300/150 mbps | hspa lte (ca) 5g ev-do rev.a 3.1 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


