Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | samsung | motorola | nokia |
Model | samsung galaxy s22 ultra 5g | motorola moto tab g62 | nokia g400 |
Announced | 2022 February 09 | 2022 August 17 | 2022 January 05 |
Status | Available. Released 2022 February 25 | Available. Released 2022 August 22 | Available. Released 2022 August 24 |
Device Body | glass front ( gorilla glass victus+ ) | glass back ( gorilla glass victus+ ) | aluminum frame | glass front | aluminum back | aluminum frame | glass front ( gorilla glass 3 ) | aluminum frame |
Dimensions | 163.3 x 77.9 x 8.9 mm ( 6.43 x 3.07 x 0.35 in ) | 251.2 x 158.8 x 7.5 mm ( 9.89 x 6.25 x 0.30 in ) | 166.4 x 76.7 x 8.8 mm ( 6.55 x 3.02 x 0.35 in ) |
Weight in gram | 228 | 465 | 198 |
SIM card | Nano-SIM and eSIM or dual SIM ( 2 nano-sims and eSIM | dual stand-by ) | No | Nano-SIM |
Water Resistance | ip68 dust/water resistant up to 1.5meterfor 30 min | water repellent design | No |
Display type | Dynamic AMOLED 2x | 120hz | hdr10+ | 1750 Luminance units ( the peak ) | IPS LCD | IPS LCD | 120hz |
Display resolution | 1440 x 3088 pixels | 19.3 : 9 ratio ( ~500 pixel per inch density ) | 1200 x 2000 pixels | 5 : 3 ratio ( ~220 pixel per inch density ) | 1080 x 2408 pixels | 20 : 9 ratio ( ~401 pixel per inch density ) |
Display size | 6.8 inches | 114.7 cm2 ( ~90.2% screen to body ratio ) | 10.6 inches | 319.8 cm2 ( ~80.2% screen to body ratio ) | 6.58 inches | 104.3 cm2 ( ~81.7% screen to body ratio ) |
Display Protection | corning gorilla glass victus+ | corning gorilla glass 3 | |
Operating System | android 12 | upgradable to android 14 | one ui 6 | android 12 | upgradable to android 13 | android 12 |
CPU | Octa-core ( 1x2.8 GHz cortex-x2 & 3x2.50 GHz cortex-a710 & 4x1.8 GHz cortex-a510 ) - europe | Octa-core ( 4x2.4 GHz kryo 265 gold & 4x1.9 GHz kryo 265 silver ) | Octa-core ( 2x2.2 GHz kryo 460 & 6x1.9 GHz kryo 460 ) |
Chipset | exynos 2200 ( 4 nm ) - europe | Qualcomm sm6225 snapdragon 680 4g ( 6 nm ) | Qualcomm sm4350-ac snapdragon 480+ 5g ( 8 nm ) |
GPU | xclipse 920 - europe | adreno 610 | adreno 619 |
Memory card | No | microsdxc ( dedicated slot ) | microsdxc ( dedicated slot ) |
Memory v1 | 128gb 8gb RAM | 64gb 4gb RAM | 64gb 4gb RAM |
Memory v2 | 256gb 12gb RAM | 512gb 12gb RAM | 1tb 12gb RAM | ||
Primary camera | 108 megapixel| lens aperture1.8 | 23mm ( wide ) | 1/1.33" | 0.8µm | phase detection autofocus | Laser Auto focus | OIS 10 megapixel| lens aperture4.9 | 230mm ( periscope telephoto ) | 1/3.52" | 1.12µm | Dual Pixel phase detection autofocus | OIS | 10x optical zoom 10 megapixel| lens aperture2.4 | 70mm ( telephoto ) | 1/3.52" | 1.12µm | Dual Pixel phase detection autofocus | OIS | 3x optical zoom 12 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus | super steady Video | 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4.0 | 1.12µm | Auto focus | 48 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus 5 megapixel| lens aperture2.2 | 115˚ ( ultrawide ) 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | 40 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/2.82" | 0.7µm | phase detection autofocus | 8 megapixel| ( wide ) | 16 megapixel| ( wide ) |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers ( 4 speakers ) | Yes |
Audio jack | No | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac |
Bluetooth | 5.2 | a2dp | le | 5.2 | a2dp | le | 5.1.0 | a2dp | le | aptx hd | aptx adaptive |
GPS | |||
NFC | Yes | No | Yes |
Radio | No | No | FM Radio |
USB | USB Type-C 3.2 | otg | USB Type-C 2.0 | otg | USB Type-C 2.0 | otg |
Sensors | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | barometer | accelerometer | gyroscope | proximity | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | barometer |
Battery | Li-lon 5000 mAh | Non-removable | li-po 7700 mAh | Non-removable | li-po 5000 mAh |
Battery Charge | 45w wired | pd3.0 | 15w wireless ( qi/pma ) | 4.5w reverse wireless | 20w wired | 20w wired | pd3.0 |
Colors | black color gradations, white, burgundy, green, graphite color, red, blue color gradations, purple color gradations | gray | grey color gradations |
Network technology | gsm / cdma / hspa / evdo / lte / 5g | gsm / hspa / lte | gsm / hspa / lte / 5g |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 25 | 28 | 38 | 40 | 41 | 66 | 75 | 77 | 78 sa/nsa/sub6 - international | 2 | 5 | 25 | 41 | 66 | 71 | 77 sa/nsa | |
Network speed | hspa 42.2/5.76 mbps lte-a (7ca) cat20 2000/200 mbps 5g (5+ gbps dl) | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa lte 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


