Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | realme | blu | blu |
Model | realme 2 | blu g50 mega 2022 | blu studio x5 max |
Announced | 2018 August | 2022 April | 2022 July |
Status | Available. Released 2018 September | Available. Released 2022 April | Available. Released 2022 July |
Device Body | |||
Dimensions | 156.2 x 75.6 x 8.2 mm ( 6.15 x 2.98 x 0.32 in ) | 156.1 x 72.5 x 9.3 mm ( 6.15 x 2.85 x 0.37 in ) | 164.7 x 76 x 8.9 mm ( 6.48 x 2.99 x 0.35 in ) |
Weight in gram | 168 | 188 | 202 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | No | |
Display type | IPS LCD capacitive touchscreen | 16millioncolors | IPS LCD | IPS LCD |
Display resolution | 720 x 1520 pixels | 19 : 9 ratio ( ~271 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 480 x 960 pixels | 18 : 9 ratio ( ~188 pixel per inch density ) |
Display size | 6.2 inches | 95.9 cm2 ( ~81.2% screen to body ratio ) | 6.5 inches | 102.0 cm2 ( ~90.1% screen to body ratio ) | 5.7 inches | 83.8 cm2 ( ~67.0% screen to body ratio ) |
Display Protection | |||
Operating System | android 8.1 ( oreo ) | upgradable to android 9.0 ( pie ) | coloros 6 | android 11 | android 11 ( go edition ) |
CPU | Octa-core 1.8 GHz cortex-a53 | Quad-core 2.0 GHz cortex-a75 | Quad-core 1.3 GHz cortex-a53 |
Chipset | Qualcomm sdm450 snapdragon 450 ( 14 nm ) | ||
GPU | adreno 506 | ||
Memory card | microsdxc ( dedicated slot ) | microsdxc | microsdxc |
Memory v1 | 32gb 3gb RAM | 32gb 3gb RAM | 32gb 2gb RAM |
Memory v2 | 64gb 4gb RAM | ||
Primary camera | 13 megapixel| lens aperture2.2 | Auto focus 2 megapixel| lens aperture2.4 | ( depth ) | 12 megapixel| lens aperture2.2 | 1.25��m | Auto focus 12 megapixel| lens aperture2.2 | 1.25� | 5 megapixel-- secondary unspecified Camera |
Secondary camera | 8 megapixel| lens aperture2.2 | 1/4" | 1.12µm | 8 mega pixel | 2 mega pixel |
Loud speaker | Yes | Yes | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct |
Bluetooth | 4.2 | a2dp | le | 4.2 | a2dp | le | 4.2 | a2dp |
GPS | Yes with a-gps | Yes with a-gps | |
NFC | No | No | |
Radio | FM Radio | FM Radio | FM Radio |
USB | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | microusb 2.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | proximity | accelerometer |
Battery | Non-removable Li-lon 4230 mAh battery | li-po 4000 mAh | Non-removable | Li-lon 2700 mAh | removable |
Battery Charge | |||
Colors | black color gradations, red color gradations, blue color gradations | black, blue, red, green | green, bronze, black, blue |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa 42.2/5.76 mbps lte | hspa 21.1/5.76 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


