Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | motorola | motorola | |
Model | motorola moto e40 | motorola moto e22 | |
Announced | 2021 October 07 | 2022 September 16 | |
Status | Available. Released 2021 October 11 | Available. Released 2022 October 11 | |
Device Body | glass front | plastic frame | plastic back | glass front | plastic frame | plastic back | |
Dimensions | 165.1 x 75.7 x 9.1 mm ( 6.5 x 2.98 x 0.36 in ) | 163.6 x 74.7 x 8 mm ( 6.44 x 2.94 x 0.31 in ) | |
Weight in gram | 198 | 169 | |
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | No | water repellent coating | |
Display type | IPS LCD | 90hz | IPS LCD | 90hz | |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | |
Display size | 6.5 inches | 102.0 cm2 ( ~81.6% screen to body ratio ) | 6.5 inches | 102.0 cm2 ( ~83.5% screen to body ratio ) | |
Display Protection | |||
Operating System | android 11 | android 12 | |
CPU | Octa-core 1.8 GHz | Octa-core ( 4x2.3 GHz cortex-a53 & 4x1.8 GHz cortex-a53 ) | |
Chipset | unisoc t700 | mediatek mt6765v/cb helio g37 ( 12 nm ) | |
GPU | mali g52 | powervr ge8320 | |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( dedicated slot ) | |
Memory v1 | 64gb 4gb RAM | 32gb 2gb RAM | |
Memory v2 | 32gb 3gb RAM | 64gb 4gb RAM | 128gb 4gb RAM | ||
Primary camera | 48 megapixel| lens aperture2.0 | 26mm ( wide ) | phase detection autofocus 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 16 megapixel| lens aperture2.2 | ( wide ) | 1.0µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | |
Secondary camera | 8 megapixel| lens aperture2.0 | 5 megapixel| lens aperture2.4 | 1/5.0" | 1.12µm | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | dual-band | |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | |
GPS | |||
NFC | No | Yes ( 32gb 3gb ram model only ) | |
Radio | FM Radio | FM Radio | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | fingerprint ( side-mounted ) | accelerometer | proximity | |
Battery | li-po 5000 mAh | Non-removable | li-po 4020 mAh | Non-removable | |
Battery Charge | 10w wired | 10w wired | |
Colors | gray color gradations, pink color gradations | black color gradations, blue color gradations | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

