Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | motorola | vivo | |
Model | motorola moto e32 (india) | vivo x fold+ | |
Announced | 2022 October 05 | 2022 September 26 | |
Status | Available. Released 2022 October 07 | Available. Released 2022 September 29 | |
Device Body | glass front | plastic frame | plastic back | ||
Dimensions | 164 x 75 x 8.5 mm ( 6.46 x 2.95 x 0.33 in ) | unfolded : 162 x 144.9 x 6.3 mm | |
Weight in gram | 185 | 311 | |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM | |
Water Resistance | water repellent coating | No | |
Display type | IPS LCD | 90hz | foldable LTPO AMOLED | 120hz | hdr10+ | |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 1916 x 2160 pixels ( ~360 pixel per inch density ) | |
Display size | 6.5 inches | 102.0 cm2 ( ~82.9% screen to body ratio ) | 8.03 inches | 206.5 cm2 ( ~88.0% screen to body ratio ) | |
Display Protection | |||
Operating System | android 12 | android 12 | originos ocean | |
CPU | Octa-core ( 4x2.3 GHz cortex-a53 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 1x3.19 GHz cortex-x2 & 3x2.75 GHz cortex-a710 & 4x2.0 GHz cortex-a510 ) | |
Chipset | mediatek mt6765v/cb helio g37 ( 12 nm ) | Qualcomm sm8475 snapdragon 8+ generation 1 ( 4 nm ) | |
GPU | powervr ge8320 | adreno 730 | |
Memory card | microsdxc ( dedicated slot ) | No | |
Memory v1 | 64gb 4gb RAM | 256gb 12gb RAM | |
Memory v2 | 512gb 12gb RAM | ||
Primary camera | 50 megapixel| lens aperture1.8 | ( wide ) | 0.64µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | 50 megapixel| lens aperture1.8 | ( wide ) | 1/1.57" | 1.0µm | Dual Pixel phase detection autofocus | Laser Auto focus | OIS 8 megapixel| lens aperture3.4 | 125mm ( periscope telephoto ) | phase detection autofocus | OIS | 5x optical zoom 12 megapixel| lens aperture2.0 | 47mm ( telephoto ) | phase detection autofocus | 2x optical zoom 48 megapixel| lens aperture2.2 | 14mm | 114˚ ( ultrawide ) | |
Secondary camera | 8 megapixel| lens aperture2.0 | ( wide ) | 1/4.0 | 1.12µm | 16 megapixel| lens aperture2.5 | ( wide ) | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | |
Bluetooth | 5.0 | a2dp | le | 5.2 | a2dp | le | aptx hd | |
GPS | |||
NFC | No | Yes | |
Radio | FM Radio | No | |
USB | USB Type-C 2.0 | USB Type-C 3.2 | otg | |
Sensors | fingerprint ( side-mounted ) | accelerometer | proximity | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | barometer | |
Battery | li-po 5000 mAh | Non-removable | 4730 mAh | Non-removable | |
Battery Charge | 10w wired | 80w wired | 100% in 35 min ( advertised ) | 50w wireless | 10w reverse wireless | |
Colors | blue color gradations, black color gradations | black, blue, red | |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / cdma2000 / lte / 5g | |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 28 | 66 | 38 | 40 | 41 | 77 | 78 | 79 sa/nsa | ||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa lte-a 5g | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

