Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | motorola | tecno | |
Model | motorola moto g04 | tecno camon 20 pro 5g | |
Announced | 2024 January 18 | 2023 May 09 | |
Status | Available. Released 2024 February 07 | Available. Released 2023 May 09 | |
Device Body | glass front | plastic frame | plastic back | ||
Dimensions | 163.5 x 74.5 x 8 mm ( 6.44 x 2.93 x 0.31 in ) | 162.7 x 75.9 x 7.8 mm ( 6.41 x 2.99 x 0.31 in ) | |
Weight in gram | 178.8 | ||
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | water repellent design | No | |
Display type | IPS LCD | 90hz | AMOLED | 120hz | |
Display resolution | 720 x 1612 pixels | 20 : 9 ratio ( ~269 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~395 pixel per inch density ) | |
Display size | 6.56 inches | 103.4 cm2 ( ~84.9% screen to body ratio ) | 6.67 inches | 107.4 cm2 ( ~87.0% screen to body ratio ) | |
Display Protection | |||
Operating System | android 14 | No major android upgrades planned | android 13 | hios 13 | |
CPU | Octa-core ( 2x1.6 GHz cortex-a75 & 6x1.6 GHz cortex-a55 ) | Octa-core ( 1x3.0 GHz cortex-a78 & 3x2.6 GHz cortex-a78 & 4x2.0 GHz cortex-a55 ) | |
Chipset | unisoc t606 ( 12 nm ) | mediatek dimensity 8050 ( 6 nm ) | |
GPU | mali-g57 mp1 | mali-g77 mc9 | |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( dedicated slot ) | |
Memory v1 | 64gb 4gb RAM | 256gb 8gb RAM | |
Memory v2 | 128gb 4gb RAM | 128gb 8gb RAM | ||
Primary camera | 16 megapixel| lens aperture2.2 | ( wide ) | 1.0µm | phase detection autofocus | 64 megapixel| lens aperture1.7 | ( wide ) | 1/1.7" | 0.8µm | phase detection autofocus | OIS 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | |
Secondary camera | 5 megapixel| lens aperture2.2 | ( wide ) | 32 megapixel| lens aperture2.5 | 24mm ( wide ) | 1/2.8" | 0.8µm | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band | |
Bluetooth | 5.0 | a2dp | le | 5.2 | a2dp | le | |
GPS | |||
NFC | Yes ( market/region dependent ) | Yes | |
Radio | No | FM Radio | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | otg | |
Sensors | fingerprint ( side-mounted ) | accelerometer | proximity | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | |
Battery | 5000 mAh | 5000 mAh | |
Battery Charge | 15w wired | 33w wired | |
Colors | black color gradations, green color gradations, blue color gradations, sunrise color gradations | dark welkin, blue color gradations | |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | |
5G bands | sa/nsa | ||
Network speed | hspa lte | hspa lte 5g | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

