Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | xiaomi | xiaomi | zte |
Model | xiaomi redmi note 14 pro 5g (global) | xiaomi Watch s4 41mm | zte nubia z70s ultra |
Announced | 2025 January 10 | 2025 June 26 | 2025 April 28 |
Status | Coming soon. expected. release 2025 January | Available. Released 2025 June 26 | Available. Released 2025 April 28 |
Device Body | glass front ( gorilla glass victus 2 ) | plastic back or silicone polymer back ( eco leather ) | aluminum frame | stainless steel bezel and frame | glass front ( gorilla glass 7i ) | aluminum frame | glass back |
Dimensions | 162.3 x 74.4 x 8.4 mm ( 6.39 x 2.93 x 0.33 in ) | 41.2 x 41.2 x 9.5 mm ( 1.62 x 1.62 x 0.37 in ) | 164.3 x 77.1 x 8.6 mm ( 6.47 x 3.04 x 0.34 in ) |
Weight in gram | 190 | 32 | 228 |
SIM card | Nano-SIM + | No | Nano-SIM + Nano-SIM |
Water Resistance | ip68 dust/water resistant up to 1.5meterfor 30 min | waterproof 50 meter depth - 10 minutes | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 1.5meterfor 30 min |
Display type | AMOLED | 68b colors | 120hz | hdr10+ | dolby vision | 3000 Luminance units ( the peak ) | AMOLED | 1500 Luminance units ( hbmillion) | 2200 Luminance units ( the peak ) | AMOLED | 1b colors | 144hz | HDR10 | 2000 Luminance units ( the peak ) |
Display resolution | 1220 x 2712 pixels | 20 : 9 ratio ( ~446 pixel per inch density ) | 466 x 466 pixels ( ~320 pixel per inch density ) | 1216 x 2688 pixels ( ~431 pixel per inch density ) |
Display size | 6.67 inches | 107.4 cm2 ( ~88.9% screen to body ratio ) | 1.32 inches | 6.85 inches | 113.7 cm2 ( ~89.7% screen to body ratio ) |
Display Protection | corning gorilla glass victus 2 | scratch/drop-proof glass | corning gorilla glass 7i or longxi glass ( gen 2 ) |
Operating System | android 14 | up to 3 major android upgrades | hyperos | hyperos 2 | android 15 | nebula aios 1.5 |
CPU | Octa-core ( 4x2.5 GHz cortex-a78 & 4x2.0 GHz cortex-a55 ) | Octa-core ( 2x4.32 GHz oryon v2 phoenix l + 6x3.53 GHz oryon v2 phoenix m ) | |
Chipset | mediatek dimensity 7300 ultra ( 4 nm ) | Qualcomm sm8750-ab snapdragon 8 elite ( 3 nm ) | |
GPU | mali-g615 mc2 | adreno 830 | |
Memory card | No | No | No |
Memory v1 | 256gb 8gb RAM | 256gb 12gb RAM | |
Memory v2 | 256gb 12gb RAM | 512gb 12gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | 1tb 24gb RAM | |
Primary camera | 200 megapixel| lens aperture1.7 | 23mm ( wide ) | 1/1.4" | 0.56µm | multi-directional phase detection autofocus | OIS 8 megapixel| lens aperture2.2 | 15mm | 120˚ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.4 | ( macro ) | | 50 megapixel| lens aperture1.7 | 35mm ( standard ) | 1/1.3" | 1.2µm | phase detection autofocus | OIS 64 megapixel| lens aperture2.5 | 70mm ( periscope telephoto ) | 1/2.0" | 0.7µm | multi-directional phase detection autofocus ( 15cm - ) | OIS | 2.7x optical zoom ( vs. 26mm cam ) 50 megapixel| lens aperture2.0 | 13mm | 122˚ ( ultrawide ) | 1/2.88" | 0.61µm | multi-directional phase detection autofocus |
Secondary camera | 20 megapixel| lens aperture2.2 | 25mm ( wide ) | 1/4.0" | 0.7µm | | 16 megapixel| lens aperture2.0 | 24mm ( wide ) | 1/2.8" | 1.12µm | under display |
Loud speaker | Yes with stereo speakers ( with Dolby Atmos ) | Yes | Yes with stereo speakers |
Audio jack | No | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | No | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | dual-band | Wi-Fi Direct |
Bluetooth | 5.4 | a2dp | le | 5.4 | a2dp | le | 5.4 | a2dp | le | aptx hd | aptx adaptive | aptx lossless |
GPS | |||
NFC | Yes ( market/region dependent ) | Yes ( market/region dependent ) | Yes |
Radio | unspecified | No | No |
USB | USB Type-C 2.0 | otg | No | USB Type-C 3.2 | otg |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | compass | proximity | accelerometer | gyroscope | compass | barometer | heart rate | spo2 | thermometer ( skin temperature ) | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass |
Battery | 5110 mAh | li-po 320 mAh | si/c Li-lon 6600 mAh |
Battery Charge | 45w wired | pd | 80w wired | pd3.0 | qc4 | |
Colors | purple color gradations, green color gradations, black color gradations | black, green, white, gold | brown color gradations, black color gradations |
Network technology | gsm / hspa / lte / 5g | No cellular connectivity | gsm / cdma / hspa / cdma2000 / lte / 5g |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 48 | 66 | 77 | 78 sa/nsa | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 25 | 26 | 28 | 38 | 40 | 41 | 66 | 77 | 78 sa/nsa | |
Network speed | hspa lte 5g | hspa lte 5g | |
GPRS | No | ||
EDGE | No | ||
Approx price |
|
|
|


