Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | motorola | xiaomi | asus |
Model | motorola edge 30 pro | xiaomi poco m7 pro 5g | asus rog phone 8 pro |
Announced | 2022 January 24 | 2024 December 17 | 2024 January 08 |
Status | Available. Released 2022 March 04 | Available. Released 2024 December 20 | Available. Released 2024 January 18 |
Device Body | glass front ( gorilla glass 3 ) | glass back ( gorilla glass 5 ) | plastic frame | glass front ( gorilla glass victus 2 ) | glass back ( gorilla glass ) | aluminum frame | |
Dimensions | 163.1 x 76 x 8.8 mm ( 6.42 x 2.99 x 0.35 in ) | 162.4 x 75.7 x 8 mm ( 6.39 x 2.98 x 0.31 in ) | 163.8 x 76.8 x 8.9 mm ( 6.45 x 3.02 x 0.35 in ) |
Weight in gram | 196 | 190 | 225 |
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Water Resistance | water repellent design | ip64 dust tight and water resistant water splashes | ip68 dust tight and water resistant immersible up to 1.5meterfor 30 min |
Display type | OLED | 1b colors | 144hz | hdr10+ | AMOLED | 120hz | dolby vision | hdr10+ | 2100 Luminance units ( the peak ) | LTPO AMOLED | 1b colors | 165hz | HDR10 | 1600 Luminance units ( hbmillion) | 2500 Luminance units ( the peak ) |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~393 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~395 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~388 pixel per inch density ) |
Display size | 6.7 inches | 108.4 cm2 ( ~87.4% screen to body ratio ) | 6.67 inches | 107.4 cm2 ( ~87.4% screen to body ratio ) | 6.78 inches | 111.0 cm2 ( ~88.2% screen to body ratio ) |
Display Protection | corning gorilla glass 3 | corning gorilla glass 5 | corning gorilla glass victus 2 |
Operating System | android 12 | upgradable to android 13 | android 14 | up to 2 ( int ) / 4 ( eu ) major android upgrades | hyperos | android 14 | up to 2 major Operating system updates |
CPU | Octa-core ( 1x3.00 GHz cortex-x2 & 3x2.50 GHz cortex-a710 & 4x1.80 GHz cortex-a510 ) | Octa-core ( 2x2.5 GHz cortex-a78 & 6x2.0 GHz cortex-a55 ) | Octa-core ( 1x3.3 GHz cortex-x4 & 3x3.2 GHz cortex-a720 & 2x3.0 GHz cortex-a720 & 2x2.3 GHz cortex-a520 ) |
Chipset | Qualcomm sm8450 snapdragon 8 generation 1 ( 4 nm ) | mediatek dimensity 7025 ultra ( 6 nm ) | Qualcomm sm8650-ab snapdragon 8 generation 3 ( 4 nm ) |
GPU | adreno 730 | img bxm-8-256 | adreno 750 |
Memory card | No | microsdxc ( uses shared sim slot ) | No |
Memory v1 | 128gb 8gb RAM | 128gb 6gb RAM | 512gb 16gb RAM |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | 512gb 8gb RAM | 512gb 12gb RAM | 256gb 8gb RAM | 256gb 12gb RAM | 1tb 24gb RAM |
Primary camera | 50 megapixel| lens aperture1.8 | ( wide ) | 1/1.55" | 1.0µm | multi-directional phase detection autofocus | OIS 50 megapixel| lens aperture2.2 | 114˚ ( ultrawide ) | 1/2.76" | 0.64µm | Auto focus 2 megapixel| lens aperture2.4 | ( depth ) | 50 megapixel| lens aperture1.5 | 26mm ( wide ) | 1/1.95" | 0.8µm | phase detection autofocus | OIS 2 megapixel| lens aperture2.4 | ( depth ) | 50 megapixel| lens aperture1.9 | 24mm ( wide ) | 1/1.56" | 1.0µm | phase detection autofocus | gimbal OIS 32 megapixel| lens aperture2.4 | ( telephoto ) | 1/3.2" | 0.7µm | phase detection autofocus | OIS | 3x optical zoom 13 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) |
Secondary camera | 60 megapixel| lens aperture2.2 | ( wide ) | 1/2.8" | 0.61µm | 20 megapixel| lens aperture2.5 | ( wide ) | 1/4.0" | 0.7µm | 32 megapixel| lens aperture2.5 | 22mm ( wide ) | 1/3.2" | 0.7µm |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | No | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | tri-band | Wi-Fi Direct |
Bluetooth | 5.2 | a2dp | le | 5.0 | a2dp | le | 5.4 | a2dp | le | aptx hd | aptx adaptive | aptx lossless |
GPS | |||
NFC | Yes | No | Yes |
Radio | No | FM Radio ( market/region dependent ) | No |
USB | USB Type-C 3.1.0 | displayport 1.0.4 | USB Type-C | USB Type-C ( side ) | displayport 1.0.4; USB Type-C ( bottom ) | otg |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 4800 mAh | Non-removable | li-po 5110 mAh | 5500 mAh |
Battery Charge | 68w wired | 50% in 15 min | 100% in 35 min ( advertised ) | 15w wireless | 5w reverse wireless | 45w wired | 65w wired | pd3.0 | pps | qc5 | 100% in 39 min - international | 30w wired | pd3.0 | pps - india | 15w wireless ( Qi ) | 10w reverse wired |
Colors | blue color gradations, white color gradations | lavender color color gradations, lunar dust, twilight color color gradations | black color gradations |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte / 5g | gsm / cdma / hspa / lte / 5g |
5G bands | 1 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 66 | 77 | 78 sa/nsa/sub6 - international | 1 | 3 | 5 | 8 | 28 | 40 | 78 sa/nsa | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 18 | 20 | 25 | 26 | 28 | 38 | 40 | 41 | 48 | 66 | 77 | 78 | 79 sa/nsa/sub6 - international |
Network speed | hspa 42.2/5.76 mbps lte-a (ca) cat20 2000/150 mbps 5g | hspa lte 5g | hspa lte (up to 7ca) 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


