Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | honor | lenovo | |
Model | honor 20 lite | lenovo tab m11 | |
Announced | 2019 April | 2024 January 09 | |
Status | Available. Released 2019 April | Available. Released 2024 April | |
Device Body | glass front | plastic back | plastic frame | glass front | aluminum frame | aluminum back | |
Dimensions | 154.8 x 73.6 x 8 mm ( 6.09 x 2.90 x 0.31 in ) | 166.3 x 255.3 x 7.2 mm ( 6.55 x 10.05 x 0.28 in ) | |
Weight in gram | 164 | 465 | |
SIM card | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM | |
Water Resistance | No | No | |
Display type | IPS LCD | IPS LCD | 90hz | 400 Luminance units ( typ ) | |
Display resolution | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~415 pixel per inch density ) | 1200 x 1920 pixels | 16 : 10 ratio ( ~206 pixel per inch density ) | |
Display size | 6.21 inches | 94.7 cm2 ( ~83.1% screen to body ratio ) | 11.0 inches | 350.9 cm2 ( ~82.6% screen to body ratio ) | |
Display Protection | mohs level 5 | ||
Operating System | android 9.0 ( pie ) | emui 9 | android 13 | |
CPU | Octa-core ( 4x2.2 GHz cortex-a73 & 4x1.7 GHz cortex-a53 ) | Octa-core ( 2x2.0 GHz cortex-a75 & 6x1.8 GHz cortex-a55 ) | |
Chipset | kirin 710 ( 12 nm ) | mediatek mt6769h helio g88 ( 12 nm ) | |
GPU | mali-g51 mp4 | mali-g52 mc2 | |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc ( dedicated slot ) | |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | |
Memory v2 | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | 128gb 8gb RAM | 128gb 4gb RAM | 128gb 8gb RAM | |
Primary camera | 24 megapixel| lens aperture1.8 | phase detection autofocus 8 megapixel| lens aperture2.4 | 120˚ ( ultrawide ) 2 megapixel| lens aperture2.4 | ( depth ) | 13 megapixel| lens aperture2.2 | ( wide ) | |
Secondary camera | 32 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.8" | 0.8µm | 8 megapixel| lens aperture2.0 | ( wide ) | |
Loud speaker | Yes | Yes with stereo speakers ( 4 speakers ) | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | |
Bluetooth | 4.2 | a2dp | le | 5.1.0 | a2dp | le | |
GPS | Yes with a-gps glonass bds | ||
NFC | Yes | No | |
Radio | FM Radio | No | |
USB | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | accelerometer | gyroscope | proximity ( accessories only ) | |
Battery | li-po 3400 mAh | Non-removable | li-po 7040 mAh | |
Battery Charge | charging 10w | 15w wired | |
Colors | blue color gradations, red color gradations, black color gradations | grey color gradations, green color gradations | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa lte | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

