Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | motorola | sony | motorola |
Model | motorola moto g play (2021) | sony xperia 10 ii | motorola moto g04s |
Announced | 2021 January 08 | 2020 February 24 | 2024 April 09 |
Status | Available. Released 2021 January 14 | Available. Released 2020 May 05 | Available. Released 2024 April 29 |
Device Body | plastic frame | plastic back | glass front ( gorilla glass 6 ) | glass back ( gorilla glass 6 ) | plastic frame | glass front ( gorilla glass 3 ) | plastic frame | plastic back |
Dimensions | 166.6 x 76 x 9.4 mm ( 6.56 x 2.99 x 0.37 in ) | 157 x 69 x 8.2 mm ( 6.18 x 2.72 x 0.32 in ) | 163.5 x 74.5 x 8 mm ( 6.44 x 2.93 x 0.31 in ) |
Weight in gram | 204 | 151 | 178.8 |
SIM card | Nano-SIM | Nano-SIM | Nano-SIM + Nano-SIM |
Water Resistance | water repellent coating | ip65/ip68 dust tight and water resistant low pressure water jets; immersible up to 1.5meterfor 30 min | water repellent design |
Display type | IPS LCD | OLED | IPS LCD | 90hz |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 1080 x 2520 pixels | 21 : 9 ratio ( ~457 pixel per inch density ) | 720 x 1612 pixels | 20 : 9 ratio ( ~269 pixel per inch density ) |
Display size | 6.5 inches | 102.0 cm2 ( ~80.6% screen to body ratio ) | 6.0 inches | 84.1 cm2 ( ~77.6% screen to body ratio ) | 6.56 inches | 103.4 cm2 ( ~84.9% screen to body ratio ) |
Display Protection | corning gorilla glass 6 | corning gorilla glass 3 | |
Operating System | android 10 | android 10 | upgradable to android 12 | android 14 | No major android upgrades planned |
CPU | Octa-core ( 4x1.8 GHz kryo 240 & 4x1.6 GHz kryo 240 ) | Octa-core ( 4x2.0 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | Octa-core ( 2x1.6 GHz cortex-a75 & 6x1.6 GHz cortex-a55 ) |
Chipset | Qualcomm sm4250 snapdragon 460 ( 11 nm ) | Qualcomm sdm665 snapdragon 665 ( 11 nm ) | unisoc t606 ( 12 nm ) |
GPU | adreno 610 | adreno 610 | mali-g57 mp1 |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( uses shared sim slot ) | microsdxc ( dedicated slot ) |
Memory v1 | 32gb 3gb RAM | 64gb 4gb RAM | 64gb 4gb RAM |
Memory v2 | 128gb 4gb RAM | 128gb 4gb RAM | 128gb 8gb RAM | 256gb 4gb RAM | |
Primary camera | 13 megapixel| lens aperture2.0 | ( wide ) | 1/3.1" | 1.12µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | 12 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.8" | phase detection autofocus 8 megapixel| lens aperture2.4 | 52mm ( telephoto ) | 1/4.0" | phase detection autofocus | 2x optical zoom 8 megapixel| lens aperture2.2 | 120˚ | 16mm ( ultrawide ) | 1/4.0" | 50 megapixel| lens aperture1.8 | ( wide ) | 0.64µm | phase detection autofocus |
Secondary camera | 5 megapixel| lens aperture2.2 | ( wide ) | 1.12µm | 8 megapixel| lens aperture2.0 | 24mm ( wide ) | 1/4.0" | 5 megapixel| lens aperture2.2 | ( wide ) |
Loud speaker | Yes | Yes | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | aptx hd | 5.0 | a2dp | le |
GPS | Yes a-gps glonass galileo | ||
NFC | No | Yes | Yes ( market/region dependent ) |
Radio | unspecified | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 | otg | USB Type-C 2.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | fingerprint ( side-mounted ) | accelerometer | proximity | compass | fingerprint ( side-mounted ) | accelerometer | proximity |
Battery | li-po 5000 mAh | Non-removable | li-po 3600 mAh | 5000 mAh |
Battery Charge | 18w wired | pd | qc3 | 15w wired | |
Colors | mist color color gradations | black, white, green color gradations, blue color gradations | black color gradations, green color gradations, blue color gradations, sunrise color gradations |
Network technology | gsm / cdma / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte | hspa 42.2/5.76 mbps lte cat11 600/75 mbps | hspa lte |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


