Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | meizu | xiaomi | motorola |
Model | meizu 18 | xiaomi 14 civi | motorola moto g64 |
Announced | 2021 March 03 | 2024 June 12 | 2024 April 11 |
Status | Available. Released 2021 March 08 | Available. Released 2024 June 20 | Available. Released 2024 April 23 |
Device Body | glass front ( gorilla glass victus 2 ) | glass back or silicone polymer back ( eco leather ) | aluminum frame | glass front | plastic back | plastic frame | |
Dimensions | 152.4 x 69.2 x 8.2 mm ( 6.00 x 2.72 x 0.32 in ) | 157.2 x 72.8 x 7.5 mm or 7.8 mm | 161.6 x 73.8 x 8.9 mm ( 6.36 x 2.91 x 0.35 in ) |
Weight in gram | 162 | 177.6 | 192 |
SIM card | Nano-SIM + Nano-SIM | dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM |
Water Resistance | No | No | water repellent design |
Display type | Super AMOLED | 120hz | hdr10+ | 420 Luminance units ( typ ) | 1300 Luminance units ( the peak ) | AMOLED | 68b colors | 120hz | dolby vision | hdr10+ | 3000 Luminance units ( the peak ) | IPS LCD | 120hz |
Display resolution | 1440 x 3200 pixels | 20 : 9 ratio ( ~563 pixel per inch density ) | 1236 x 2750 pixels | 20 : 9 ratio ( ~460 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~405 pixel per inch density ) |
Display size | 6.2 inches | 93.8 cm2 ( ~88.9% screen to body ratio ) | 6.55 inches | 103.5 cm2 ( ~90.4% screen to body ratio ) | 6.5 inches | 102.0 cm2 ( ~85.5% screen to body ratio ) |
Display Protection | corning gorilla glass victus 2 | ||
Operating System | android 11 | flyme 9 | android 14 | hyperos | android 14 | planned upgrade to android 15 |
CPU | Octa-core ( 1x2.84 GHz cortex-x1 & 3x2.42 GHz cortex-a78 & 4x1.80 GHz cortex-a55 ) | Octa-core ( 1x3.0 GHz cortex-x4 & 4x2.8 GHz cortex-a720 & 3x2.0 GHz cortex-a520 ) | Octa-core ( 2x2.5 GHz cortex-a78 & 6x2.0 GHz cortex-a55 ) |
Chipset | Qualcomm sm8350 snapdragon 888 5g ( 5 nm ) | Qualcomm sm8635 snapdragon 8s generation 3 ( 4 nm ) | mediatek dimensity 7025 ( 6 nm ) |
GPU | adreno 660 | adreno 735 | img bxm-8-256 |
Memory card | No | No | microsdxc ( uses shared sim slot ) |
Memory v1 | 128gb 8gb RAM | 256gb 8gb RAM | 128gb 8gb RAM |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | 512gb 12gb RAM | 256gb 12gb RAM |
Primary camera | 64 megapixel| lens aperture1.6 | 26mm ( wide ) | 1/1.73" | 0.8µm | phase detection autofocus | OIS 8 megapixellens aperture2.4 | 79mm ( telephoto ) | 1/4.4" | 1.0µm | phase detection autofocus | 3x optical zoom 16 megapixel| lens aperture2.2 | 15mm | 122˚ ( ultrawide ) | 1/3.0" | 1.0µm | 50 megapixel| lens aperture1.6 | 25mm ( wide ) | 1/1.55" | 1.0µm | phase detection autofocus | OIS 50 megapixel| lens aperture2.0 | 50mm ( telephoto ) | 0.64µm | phase detection autofocus | 2x optical zoom 12 megapixel| lens aperture2.2 | 15mm | 120˚ ( ultrawide ) | 1.12µm | 50 megapixel| lens aperture1.8 ( wide ) | 0.61µm | phase detection autofocus | OIS 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1.12µm | Auto focus |
Secondary camera | 20 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/3.4" | 0.8µm | 32 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.8" | 0.8µm | Auto focus 32 megapixel| lens aperture2.4 | 100˚ ( ultrawide ) | 1/2.8" | 0.8µm | 16 megapixel| lens aperture2.4 | ( wide ) | 1.0µm |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | No | No | Yes |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band |
Bluetooth | 5.2 | a2dp | le | 5.4 | a2dp | le | 5.3 | a2dp | le |
GPS | |||
NFC | Yes | Yes | Yes |
Radio | No | No | FM Radio |
USB | USB Type-C | USB Type-C 2.0 | otg | USB Type-C 2.0 | otg |
Sensors | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 4000 mAh | li-po 4700 mAh | 6000 mAh |
Battery Charge | 36w wired | pd3.0 | qc3 | 40% in 15 min | 100% in 50 min | 67w wired | pd3.0 | 100% in 40 minutes ( advertised ) | 30w wired | pd3.0 | qc3+ | 50% in 33 min | reverse wired |
Colors | blue color gradations, white, aurora color | blue color gradations, green color gradations, black color gradations | green color gradations, pearl color color gradations, ice color color gradations |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte / 5g | gsm / hspa / lte / 5g |
5G bands | 1 | 3 | 41 | 77 | 78 | 79 sa/nsa | 1 | 3 | 5 | 8 | 28 | 40 | 41 | 78 sa/nsa | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 66 | 77 | 78 sa/nsa |
Network speed | hspa lte 5g | hspa lte 5g | hspa lte 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


