Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | oneplus | vivo | asus |
Model | oneplus nord n200 5g | vivo x100 ultra | asus zenpad 3s 8.0 z582kl |
Announced | 2021 June 21 | 2024 May 13 | 2017 May |
Status | Available. Released 2021 June 25 | Available. Released 2024 May 28 | Available. Released 2017 November |
Device Body | glass front | glass back | aluminum frame | ||
Dimensions | 163.1 x 74.9 x 8.3 mm ( 6.42 x 2.95 x 0.33 in ) | 164.1 x 75.6 x 9.2 mm ( 6.46 x 2.98 x 0.36 in ) | 6.9 mm thickness |
Weight in gram | 189 | 229 | |
SIM card | Nano-SIM | dual SIM ( Nano-SIM | dual stand-by ) | Micro-SIM |
Water Resistance | No | ip69/ip68 dust/water resistant up to 1.5meterfor 30 min | |
Display type | IPS LCD | 90hz | LTPO AMOLED | 1b colors | 120hz | dolby vision | hdr | 3000 Luminance units ( the peak ) | IPS LCD |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~405 pixel per inch density ) | 1440 x 3200 pixels | 20 : 9 ratio ( ~517 pixel per inch density ) | 1536 x 2048 pixels | 4 : 3 ratio ( ~324 pixel per inch density ) |
Display size | 6.49 inches | 102.2 cm2 ( ~83.7% screen to body ratio ) | 6.78 inches | 111.4 cm2 ( ~89.8% screen to body ratio ) | 7.9 inches | 193.3 cm2 |
Display Protection | |||
Operating System | android 11 | oxygenos 11 | android 14 | originos 4 | android 7.1 ( nougat ) |
CPU | Octa-core ( 2x2.0 GHz kryo 460 & 6x1.8 GHz kryo 460 ) | Octa-core ( 1x3.3 GHz cortex-x4 & 3x3.2 GHz cortex-a720 & 2x3.0 GHz cortex-a720 & 2x2.3 GHz cortex-a520 ) | Octa-core ( 4x1.8 GHz cortex-a72 & 4x1.4 GHz cortex-a53 ) |
Chipset | Qualcomm sm4350 snapdragon 480 5g ( 8 nm ) | Qualcomm sm8650-ab snapdragon 8 generation 3 ( 4 nm ) | Qualcomm msm8976 snapdragon 652 ( 28 nm ) |
GPU | adreno 619 | adreno 750 | adreno 510 |
Memory card | microsdxc | No | microsdxc ( dedicated slot ) |
Memory v1 | 64gb 4gb RAM | 256gb 12gb RAM | 32gb 3gb RAM |
Memory v2 | 512gb 16gb RAM | 1tb 16gb RAM | 64gb 4gb RAM | |
Primary camera | 13 megapixel| lens aperture2.2 | ( wide ) | phase detection autofocus 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 50 megapixel| lens aperture1.8 | 23mm ( wide ) | 1/0.98" | 1.6µm | phase detection autofocus | gimbal OIS 200 megapixel| lens aperture2.7 | 85mm ( periscope telephoto ) | 1/1.4" | 0.56µm | multi-directional phase detection autofocus | OIS | 3.7x optical zoom | macro 3.4 : 1 50 megapixel| lens aperture2.2 | 14mm | 116˚ ( ultrawide ) | 1/2.0" | 0.8µm | Auto focus | 13 megapixel| lens aperture2.0 | Auto focus |
Secondary camera | 16 megapixel| lens aperture2.1 | 50 megapixel| lens aperture2.5 | ( wide ) | 1/2.76" | 0.64µm | Auto focus | 5 mega pixel |
Loud speaker | Yes | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | Yes | No | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.1.0 | a2dp | le | 5.4 | a2dp | le | aptx hd | aptx adaptive | aptx lossless | lhdc | 4.1.0 | a2dp | le | aptx |
GPS | Yes with a-gps glonass | ||
NFC | Yes | Yes | No |
Radio | FM Radio | No | No |
USB | USB Type-C 2.0 | otg | USB Type-C 3.2 | otg | displayport | USB Type-C |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | color spectrum | accelerometer | gyroscope | proximity | compass |
Battery | li-po 5000 mAh | Non-removable | si/c 5500 mAh | Li-lon 4680 mAh | Non-removable ( 18watt per hour ) |
Battery Charge | 18w wired | 80w wired | pd | pps | qc | ufcs | 30w wireless | reverse wired | reverse wireless | |
Colors | blue color gradations | titanium color, white, grey | black |
Network technology | gsm / hspa / lte / 5g | gsm / cdma / hspa / lte / 5g | gsm / hspa / lte |
5G bands | 2 | 25 | 41 | 66 | 71 sa/nsa/sub6 - usa | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 25 | 26 | 28 | 38 | 40 | 41 | 66 | 77 | 78 | 79 sa/nsa | |
Network speed | hspa 42.2/5.76 mbps lte-a cat15 800/150 mbps 5g | hspa lte 5g | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


