Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | realme | honor | huawei |
Model | realme v11 5g | honor 20e | huawei pura 80 |
Announced | 2021 February 05 | 2020 April 16 | 2025 June 11 |
Status | Available. Released 2021 February 05 | Available. Released 2020 April 27 | Available. Released 2025 July 25 |
Device Body | glass front | plastic back | plastic frame | glass front | aluminum frame | glass back | |
Dimensions | 8.4 mm thickness | 154.8 x 73.6 x 8 mm ( 6.09 x 2.90 x 0.31 in ) | 157.7 x 74.4 x 8.2 mm ( 6.21 x 2.93 x 0.32 in ) |
Weight in gram | 186 | 164 | 211 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM |
Water Resistance | No | No | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 2meterfor 30 min |
Display type | IPS LCD | IPS LCD | LTPO OLED | 1b colors | hdr vivid | 120hz | 1440hz pwmillion| 2800 Luminance units ( the peak ) |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~415 pixel per inch density ) | 1256 x 2760 pixels ( ~459 pixel per inch density ) |
Display size | 6.5 inches | 102.0 cm2 | 6.21 inches | 94.7 cm2 ( ~83.1% screen to body ratio ) | 6.6 inches | 105.9 cm2 ( ~90.3% screen to body ratio ) |
Display Protection | kunlun glass 2 | ||
Operating System | android 11 | realme ui 2.0 | android 9.0 ( pie ) | emui 9.1 | google play services | emui 15 ( international ) | harmonyos 5.1 ( china ) |
CPU | Octa-core ( 2x2.2 GHz cortex-a76 & 6x2.0 GHz cortex-a55 ) | Octa-core ( 4x2.2 GHz cortex-a73 & 4x1.7 GHz cortex-a53 ) | Octa-core |
Chipset | mediatek mt6833 dimensity 700 5g ( 7 nm ) | kirin 710f ( 12 nm ) | kirin 9010s ( 7 nm ) |
GPU | mali-g57 mc2 | mali-g51 mp4 | |
Memory card | No | microsdxc ( uses shared sim slot ) | No |
Memory v1 | 128gb 4gb RAM | 64gb 4gb RAM | 256gb 12gb RAM |
Memory v2 | 128gb 6gb RAM | 512gb 12gb RAM | 1tb 12gb RAM | |
Primary camera | 13 megapixel| lens aperture2.2 | 26mm ( wide ) | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | 24 megapixel| lens aperture1.8 | phase detection autofocus 8 megapixel| lens aperture2.4 | 120�� ( ultrawide ) 2 megapixel| lens aperture2.4 | ( de | 50 megapixel| lens aperture1.4-4.0 | 24mm ( wide ) | 1/1.3" | phase detection autofocus | OIS 12 megapixel| lens aperture3.4 | 125mm ( periscope telephoto ) | phase detection autofocus | OIS | 5x optical zoom 13 megapixel| lens aperture2.2 | 13mm ( ultrawide ) |
Secondary camera | 8 megapixel| lens aperture2.0 | 26mm ( wide ) | 8 megapixel| lens aperture2.0 | ( wide ) | 13 megapixel| lens aperture2.0 | ( ultrawide ) | Auto focus |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | Yes | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct |
Bluetooth | 5.1.0 | a2dp | le | 4.2 | a2dp | le | 5.2 | a2dp | le | l2hc |
GPS | Yes with a-gps glonass galileo bds | Yes with a-gps glonass | |
NFC | No | Yes | Yes |
Radio | No | FM Radio | No |
USB | USB Type-C 2.0 | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | otg | displayport 1.0.2 |
Sensors | fingerprint ( side-mounted ) | accelerometer proximity | compass | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 5000 mAh | Non-removable | li-po 3400 mAh | Non-removable | li-po 5170 mAh - international |
Battery Charge | Fast charging 18w | 66w wired | 50w wireless | 7.5w reverse wireless | 5w reverse wired | |
Colors | black, blue | black color gradations, blue color gradations | gold color gradations, white color gradations, black color gradations, green |
Network technology | gsm / cdma / hspa / evdo / lte / 5g | gsm / hspa / lte | gsm / cdma / hspa / cdma2000 / lte / 5g |
5G bands | 1 | 41 | 77 | 78 | 79 sa/nsa | sa/nsa - china only | |
Network speed | hspa 42.2/5.76 mbps lte-a 5g | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa lte 5g (china only) |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


