Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | samsung | huawei | |
Model | samsung galaxy j7 prime 2 | huawei nova 16 | |
Announced | 2018 March | 2026 June 01 | |
Status | Available. Released 2018 April | Available. Released 2026 June 06 | |
Device Body | glass front ( gorilla glass ) | aluminum/plastic back | aluminum frame | glass front | plastic frame | aluminum back | |
Dimensions | 151.7 x 75 x 8 mm ( 5.97 x 2.95 x 0.31 in ) | 159.6 x 75.5 x 7.3 mm ( 6.28 x 2.97 x 0.29 in ) | |
Weight in gram | 170 | 199 | |
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM | |
Water Resistance | No | ip65 dust tight and water resistant low pressure water jets | |
Display type | pls IPS | OLED | 1b colors | hdr vivid | 120hz | 2160hz pwm | |
Display resolution | 1080 x 1920 pixels | 16 : 9 ratio ( ~401 pixel per inch density ) | 1280 x 2800 pixels | 19.5 : 9 ratio ( ~461 pixel per inch density ) | |
Display size | 5.5 inches | 83.4 cm2 ( ~73.3% screen to body ratio ) | 6.68 inches | 108.9 cm2 ( ~90.3% screen to body ratio ) | |
Display Protection | corning gorilla glass ( market dependent ) | aluminosilicate glass | |
Operating System | android 7.0 ( nougat ) | upgradable to android 9.0 ( pie ) | harmonyos 6.1 | |
CPU | Octa-core 1.6 GHz cortex-a53 | ||
Chipset | exynos 7870 Octa ( 14 nm ) | kirin 9010s | |
GPU | mali-t830 mp1 | ||
Memory card | microsdxc ( dedicated slot ) | No | |
Memory v1 | 32gb 3gb RAM | 256gb 12gb RAM | |
Memory v2 | 512gb 12gb RAM | ||
Primary camera | 13 megapixel| lens aperture1.9 | 28mm ( wide ) | Auto focus | 50 megapixel| lens aperture1.9 | 23mm ( wide ) | 1/1.56" | Dual Pixel phase detection autofocus 50 megapixel| lens aperture2.6 | 88mm ( periscope telephoto ) | phase detection autofocus | OIS | 3.7x optical zoom | |
Secondary camera | 13 megapixel| lens aperture1.9 | 50 megapixel| lens aperture2.4 | ( ultrawide ) | 1/2.5" | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | No | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct | |
Bluetooth | 4.1.0 | a2dp | le | 6.0 | a2dp | le | l2hc ( 320-960 kbps hd audio ) | |
GPS | Yes with a-gps glonass bds | ||
NFC | No | Yes | |
Radio | FM Radio | No | |
USB | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | otg | |
Sensors | fingerprint ( front-mounted ) | accelerometer | proximity | fingerprint ( side-mounted ) | accelerometer | gyroscope | compass | |
Battery | Li-lon 3300 mAh | Non-removable | 7000 mAh | |
Battery Charge | 100w wired | scp | ufcs | pd | pps | qc | 5w reverse wired | ||
Colors | black, gold, gold color gradations | black, white, blue color gradations, blue | |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | |
5G bands | sa/nsa | ||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa lte 5g | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

