|
|
|
|
| remove from compare | remove from compare | remove from compare |
Brand | oppo | oppo | huawei |
Model | oppo Watch x3 | oppo Watch 4 pro | huawei Watch gt 7 pro |
|
Announced | 2026 March 17 | 2023 August 29 | 2026 August 05 |
Status | Available. Released 2026 March 20 | Available. Released 2023 September 08 | Available. Released 2026 August 05 |
| |
Device Body | sapphire crystal front | titanium alloy frame | plastic back | glass front | stainless steel frame | glass front | titanium alloy frame | ceramic back |
Dimensions | 47.4 x 47.4 x 11 mm ( 1.87 x 1.87 x 0.43 in ) | 50.1 x 38.3 x 12.9 mm ( 1.97 x 1.51 x 0.51 in ) | 45.6 x 45.6 x 11.3 mm ( 1.80 x 1.80 x 0.44 in ) |
Weight in gram | 43 | 52.3 | 55.5 |
SIM card | | eSIM ( market/region dependent ) | No |
Water Resistance | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 1.5meterfor 30 min | 50 meter depth - 10 minutes water resistant | ip69 dust tight and water resistant high pressure water jets; immersible up to 50m/50 meter depth - 10 minutes for 10 min |
|
Display type | LTPO AMOLED | 1500 Luminance units ( the peak ) | LTPO AMOLED | AMOLED | 3000 Luminance units ( the peak ) |
Display resolution | 466 x 466 pixels ( ~310 pixel per inch density ) | 378 x 496 pixels ( ~327 pixel per inch density ) | 466 x 466 pixels ( ~317 pixel per inch density ) |
Display size | 1.5 inches | 1.91 inches | 1.47 inches |
Display Protection | sapphire crystal glass | | |
|
Operating System | coloros watch 7.0 + wear Operating system 5.0 | coloros watch 3.0 - china | harmonyos 6.1 |
CPU | | Quad-core 1.7 GHz cortex-a53 | |
Chipset | Qualcomm snapdragon w5 generation 1 ( 4 nm ) | Qualcomm snapdragon w5+ generation 1 ( 4 nm ) | |
GPU | | adreno a702 | |
Memory card | No | No | No |
Memory v1 | 32gb 2gb RAM | 32gb 2gb RAM | |
Memory v2 | | | 64gb |
|
Primary camera |
|
|
|
Secondary camera |
|
|
|
|
Loud speaker | Yes | Yes | Yes |
Audio jack | No | No | No |
|
WLAN | Wi-Fi 802.11 a/b/g/n | dual-band | Wi-Fi 802.11 a/b/g/n | No |
Bluetooth | 5.2 | a2dp | le | 5.0 | a2dp | le | 6.0 | a2dp | le |
GPS | | | |
NFC | Yes | Yes | Yes |
Radio | No | No | No |
USB | No | No | No |
|
Sensors | accelerometer | gyroscope | barometer | compass | heart rate | spo2 | thermometer ( skin temperature ) | accelerometer | gyroscope | heart rate | compass | barometer | spo2 | thermometer ( skin temperature ) | accelerometer | gyroscope | heart rate | barometer | compass | spo2 | thermometer ( body temperature ) |
Battery | Li-lon 646 mAh | Li-lon 570 mAh | Li-lon 867 mAh |
Battery Charge | 7.5w wired | 100% in 75 min | | 10w wireless |
Colors | black, titanium color | black, silver | silver, black |
|
Network technology | hspa / lte | hspa / lte | No cellular connectivity |
5G bands | | | |
Network speed | No | hspa lte | |
GPRS | | | No |
EDGE | | | No |
|
Approx price | 280 GBP 334 EUR 3260 NOK 3500 SEK 21100 RUB 340 USD 1780 BRL 490 AUD 440000 KRW 45000 JPY 470 SGD 1500 MYR 1240 AED 5700 ZAR
| 250 GBP 296 EUR 2870 NOK 3100 SEK 18500 RUB 300 USD 1560 BRL 430 AUD 390000 KRW 40000 JPY 410 SGD 1320 MYR 1090 AED 5000 ZAR
| 300 GBP 356 EUR 3460 NOK 3700 SEK 22300 RUB 360 USD 1880 BRL 520 AUD 470000 KRW 48000 JPY 490 SGD 1590 MYR 1310 AED 6000 ZAR
|