Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | sony | xiaomi | xiaomi |
Model | sony xperia xz premium | xiaomi mi note 3 | xiaomi black shark |
Announced | 2017 February 27 | 2017 September | 2018 April |
Status | Available. Released 2017 June 18 | Available. Released 2017 September | Available. Released 2018 April |
Device Body | glass front ( gorilla glass 5 ) | glass back ( gorilla glass 5 ) | aluminum/plastic frame | ||
Dimensions | 156 x 77 x 7.9 mm ( 6.14 x 3.03 x 0.31 in ) | 152.6 x 74 x 7.6 mm ( 6.01 x 2.91 x 0.30 in ) | 161.6 x 75.4 x 9.3 mm ( 6.36 x 2.97 x 0.37 in ) |
Weight in gram | 195 | 163 | 190 |
SIM card | single SIM ( Nano-SIM ) - g8141 | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | ip68 dust/water resistant up to 1.5meterfor 30 min | ||
Display type | IPS LCD | HDR10 | IPS LCD | IPS LCD |
Display resolution | 3840 x 2160 pixels | 16 : 9 ratio ( ~807 pixel per inch density ) | 1080 x 1920 pixels | 16 : 9 ratio ( ~401 pixel per inch density ) | 1080 x 2160 pixels | 18 : 9 ratio ( ~403 pixel per inch density ) |
Display size | 5.46 inches | 82.2 cm2 ( ~68.4% screen to body ratio ) | 5.5 inches | 83.4 cm2 ( ~73.8% screen to body ratio ) | 5.99 inches | 92.6 cm2 ( ~76.0% screen to body ratio ) |
Display Protection | corning gorilla glass 5 | ||
Operating System | android 7.1 ( nougat ) | upgradable to android 9.0 ( pie ) | android 7.1 ( nougat ) | planned upgrade to android 10 | miui 12 | android 8.0 ( oreo ) |
CPU | Octa-core ( 4x2.45 GHz kryo & 4x1.9 GHz kryo ) | Octa-core ( 4x2.2 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | Octa-core ( 4x2.8 GHz kryo 385 gold & 4x1.8 GHz kryo 385 silver ) |
Chipset | Qualcomm msm8998 snapdragon 835 ( 10 nm ) | Qualcomm sdm660 snapdragon 660 ( 14 nm ) | Qualcomm sdm845 snapdragon 845 ( 10 nm ) |
GPU | adreno 540 | adreno 512 | adreno 630 |
Memory card | microsdxc ( uses shared sim slot ) - dual sim model only | No | No |
Memory v1 | 64gb 4gb RAM | 64gb 6gb RAM | 64gb 6gb RAM |
Memory v2 | 128gb 6gb RAM | 128gb 8gb RAM | |
Primary camera | 19 megapixel| lens aperture2.0 | 25mm ( wide ) | 1/2.3" | predictive phase detection autofocus | 12 megapixel| lens aperture1.8 | 27mm ( wide ) | phase detection autofocus | 4-axis OIS 12 megapixel| lens aperture2.6 | 52mm ( telephoto ) | Auto focus | 2x optical zoom | 12 megapixel| lens aperture1.8 | 1/2.9" | 1.25µm | Dual Pixel phase detection autofocus 20 megapixel| lens aperture1.8 | 1.0µm | Auto focus | 2x optical zoom |
Secondary camera | 13 megapixel| lens aperture2.0 | 22mm ( wide ) | 1/3.1" | 1.12µm | 16 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/3.06" | 1.0µm | 20 megapixel| lens aperture2.2 | ( wide ) | 1/2.8" | 1.0µm |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | Yes | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | dlna | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.0 | a2dp | aptx hd | le | 5.0 | a2dp | le | 5.0 | a2dp | aptx hd | le |
GPS | Yes with a-gps glonass bds | Yes with a-gps glonass bds | |
NFC | Yes | Yes | No |
Radio | No | No | No |
USB | USB Type-C 3.1.0 | otg | USB Type-C | USB Type-C 2.0 |
Sensors | fingerprint ( side-mounted | region dependent ) | accelerometer | gyroscope | proximity | barometer | compass | color spectrum | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | Li-lon 3230 mAh | Non-removable | Li-lon 3500 mAh | Non-removable | Li-lon 4000 mAh | Non-removable |
Battery Charge | 18w wired | qc3 | ||
Colors | luminous chrome, black color gradations, pink color gradations, rosso | black, blue | black, gray, blue color gradations |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte | gsm / cdma / hspa / evdo / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte (2ca) cat16 1024/150 mbps | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa 42.2/5.76 mbps lte-a (3ca) cat16 1024/150 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


