Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | samsung | huawei | xiaomi |
Model | samsung galaxy m04 | huawei pura 90 pro | xiaomi mi a2 (mi 6x) |
Announced | 2022 December 10 | 2026 April 20 | 2018 July 24 |
Status | Available. Released 2022 December 16 | Available. Released 2026 May 13 | Available. Released 2018 July |
Device Body | glass front | plastic back | plastic frame | glass front | aluminum frame | glass back | glass front | aluminum back | aluminum frame |
Dimensions | 164.2 x 75.9 x 9.1 mm ( 6.46 x 2.99 x 0.36 in ) | 157.8 x 74.5 x 8.2 mm ( 6.21 x 2.93 x 0.32 in ) | 158.7 x 75.4 x 7.3 mm ( 6.25 x 2.97 x 0.29 in ) |
Weight in gram | 188 | 213.5 | 166 |
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 2meterfor 30 min | No |
Display type | pls LCD | LTPO OLED | 1b colors | 120hz | pwmillion| hdr vivid | ltps IPS LCD |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 1256 x 2760 pixels ( ~459 pixel per inch density ) | 1080 x 2160 pixels | 18 : 9 ratio ( ~403 pixel per inch density ) |
Display size | 6.5 inches | 102.0 cm2 ( ~81.8% screen to body ratio ) | 6.6 inches | 105.9 cm2 ( ~90.1% screen to body ratio ) | 5.99 inches | 92.6 cm2 ( ~77.4% screen to body ratio ) |
Display Protection | kunlun glass 2 | ||
Operating System | android 12 | one ui core 4.1 | harmonyos 6.1 | android 8.1 ( oreo ) | upgradable to android 9.0 ( pie ) | android one |
CPU | Octa-core ( 4x2.35 GHz cortex-a53 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 4x2.2 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | |
Chipset | mediatek mt6765 helio p35 ( 12 nm ) | kirin 9030s | Qualcomm sdm660 snapdragon 660 ( 14 nm ) |
GPU | powervr ge8320 | adreno 512 | |
Memory card | microsdxc ( dedicated slot ) | No | No |
Memory v1 | 64gb 4gb RAM | 256gb 12gb RAM | 32gb 4gb RAM |
Memory v2 | 128gb 4gb RAM | 512gb 12gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | 64gb 4gb RAM | 128gb 6gb RAM |
Primary camera | 13 megapixel| lens aperture2.2 | ( wide ) | Auto focus 2 megapixel| lens aperture2.4 | ( depth ) | 50 megapixel| lens aperture1.4-4.0 | 24mm ( wide ) | phase detection autofocus | OIS 50 megapixel| lens aperture2.1 | 91mm ( telephoto ) | phase detection autofocus ( 5cm - ) | OIS | 4x optical zoom 12.5 megapixel| lens aperture2.2 | 13mm ( ultrawide ) | Auto focus | 12 megapixel| lens aperture1.8 | 1/2.9" | 1.25µm 20 megapixel| lens aperture1.8 | 1/2.8" | 1.0µm | phase detection autofocus |
Secondary camera | 5 megapixel| lens aperture2.2 | 13 megapixel| lens aperture2.0 | ( ultrawide ) | Auto focus | 20 megapixel| lens aperture2.2 | ( wide ) | 1/3" | 0.9µm |
Loud speaker | Yes | Yes with stereo speakers | Yes |
Audio jack | Yes | No | No |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.0 | a2dp | le | 6.0 | a2dp | le | l2hc | 5.0 | a2dp | le |
GPS | Yes with a-gps glonass bds | ||
NFC | No | Yes | No |
Radio | unspecified | No | No |
USB | USB Type-C 2.0 | USB Type-C | USB Type-C 2.0 |
Sensors | accelerometer | proximity | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 5000 mAh | Non-removable | li-po 6000 mAh | li-po 3000 mAh | Non-removable |
Battery Charge | 15w wired | 66w wired | 50w wireless | reverse wired | 5w reverse wireless | Fast charging 18w | quick charge 3 - global | quick charge 4 - india only |
Colors | green color gradations, blue color gradations | black, white, orange, green color gradations | black, gold, blue, red, gold color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | gsm / cdma / hspa / lte |
5G bands | sa/nsa - china only | ||
Network speed | hspa lte | hspa lte 5g (china only) | hspa 42.2/5.76 mbps lte-a (3ca) cat12 600/150 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


