Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | huawei | samsung | |
Model | huawei y9 prime (2019) | samsung galaxy j2 prime | |
Announced | 2019 August 01 | 2016 November | |
Status | Available. Released 2019 August 05 | Available. Released 2016 November | |
Device Body | glass front | plastic back | ||
Dimensions | 163.5 x 77.3 x 8.9 mm ( 6.44 x 3.04 x 0.35 in ) | 144.8 x 72.1 x 8.9 mm ( 5.70 x 2.84 x 0.35 in ) | |
Weight in gram | 196.8 | 160 | |
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Micro-SIM ) or Hybrid dual SIM ( Micro-SIM | dual stand-by ) | |
Water Resistance | No | ||
Display type | IPS LCD | pls tft capacitive touchscreen | 16millioncolors | |
Display resolution | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~391 pixel per inch density ) | 540 x 960 pixels | 16 : 9 ratio ( ~220 pixel per inch density ) | |
Display size | 6.59 inches | 106.6 cm2 ( ~84.3% screen to body ratio ) | 5.0 inches | 68.9 cm2 ( ~66.0% screen to body ratio ) | |
Display Protection | |||
Operating System | android 9.0 ( pie ) | upgradable to android 10 | magic ui 2.1 | android 6.0 ( marshmallow ) | |
CPU | Octa-core ( 4x2.2 GHz cortex-a73 & 4x1.7 GHz cortex-a53 ) | Quad-core 1.4 GHz cortex-a53 | |
Chipset | kirin 710f ( 12 nm ) | mediatek mt6737t ( 28 nm ) | |
GPU | mali-g51 mp4 | mali-t720mp2 | |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( uses shared sim slot ) - dual sim model only | |
Memory v1 | 64gb 4gb RAM | 8gb 1.5gb RAM | |
Memory v2 | 128gb 4gb RAM | ||
Primary camera | 16 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus 8 megapixel| lens aperture2.4 | 13mm ( ultrawide ) 2 megapixel| lens aperture2.4 | ( depth ) | 8 megapixel| lens aperture2.2 | Auto focus | |
Secondary camera | Motorized pop-up 16 megapixel| lens aperture2.0 | 5 megapixel| lens aperture2.2 | |
Loud speaker | Yes | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | |
Bluetooth | 5.0 | a2dp | le | 4.2 | a2dp | le | |
GPS | Yes with a-gps glonass galileo bds qzss | Yes with a-gps glonass | |
NFC | No | ||
Radio | FM Radio | FM Radio | rds | recording | |
USB | USB Type-C 2.0 | USB on-the-go | microusb 2.0 | USB on-the-go | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | accelerometer | proximity | |
Battery | li-po 4000 mAh | Non-removable | removable Li-lon 2600 mAh battery | |
Battery Charge | |||
Colors | green color gradations, black color gradations, blue color gradations | black, gold, silver, pink | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat12 600/50 mbps | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

