Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | zte | huawei | |
Model | zte axon 9 pro | huawei nova 4 | |
Announced | 2018 August | 2018 December | |
Status | Available. Released 2018 November | Available. Released 2018 December | |
Device Body | glass front | glass back | aluminum frame | ||
Dimensions | 156.5 x 74.5 x 7.9 mm ( 6.16 x 2.93 x 0.31 in ) | 157 x 75.1 x 7.8 mm ( 6.18 x 2.96 x 0.31 in ) | |
Weight in gram | 179 | 172 | |
SIM card | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | No | ||
Display type | AMOLED capacitive touchscreen | 16millioncolors | ltps IPS LCD | |
Display resolution | 1080 x 2248 pixels ( ~402 pixel per inch density ) | 1080 x 2310 pixels ( ~398 pixel per inch density ) | |
Display size | 6.21 inches | 97.1 cm2 ( ~83.3% screen to body ratio ) | 6.4 inches | 101.4 cm2 ( ~86.0% screen to body ratio ) | |
Display Protection | |||
Operating System | android 8.1 ( oreo ) | android one | android 9.0 ( pie ) | emui 9 | |
CPU | Octa-core ( 4x2.65 GHz kryo 385 gold & 4x1.76 GHz kryo 385 silver ) | Octa-core ( 4x2.4 GHz cortex-a73 & 4x1.8 GHz cortex-a53 ) | |
Chipset | Qualcomm sdm845 snapdragon 845 ( 10 nm ) | kirin 970 ( 10 nm ) | |
GPU | adreno 630 | mali-g72 mp12 | |
Memory card | microsdxc ( uses shared sim slot ) | No | |
Memory v1 | 128gb 6gb RAM | 128gb 6gb RAM | |
Memory v2 | 128gb 8gb RAM | ||
Primary camera | 12 megapixel| lens aperture1.8 | 1/2.55 | 1.4µm | OIS | Dual Pixel phase detection autofocus | OIS 20 megapixel| 10mm ( ultrawide ) | 48 megapixel| lens aperture1.8 | ( wide ) | 1/2.0" | 0.8µm | phase detection autofocus or 20 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus 16 megapixel| lens aperture2.2 | 13mm ( ultrawide ) 2 megapixel| lens aperture2.4 | ( depth ) | |
Secondary camera | 20 megapixel| lens aperture2.0 | ( wide ) | 1/2.8 | 1.0μm | 25 megapixel| lens aperture2.0 | |
Loud speaker | Yes with stereo speakers | Yes | |
Audio jack | No | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | |
Bluetooth | v5.0 | a2dp | le | 4.2 | a2dp | edr | le | aptx hd | |
GPS | Yes with a-gps glonass | Yes with a-gps glonass bds | |
NFC | Yes | No | |
Radio | No | No | |
USB | 2.0 | Type-C 1.0.0 reversible connector | USB Type-C 2.0 | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | |
Battery | Non-removable Li-lon 4000 mAh battery | li-po 3750 mAh | Non-removable | |
Battery Charge | Fast charging 18w | ||
Colors | black, blue | blue color gradations, red, white, black | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte | hspa 42.2/5.76 mbps lte-a (3ca) cat16 1024/150 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

